2027 Epsilon Allure relevé Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 549mm | 581mm | 602mm | 623mm | 642mm |
Reach | 368mm | 374mm | 382mm | 390mm | 398mm |
Stack to Reach Ratio | 1.49:1 | 1.55:1 | 1.58:1 | 1.6:1 | 1.61:1 |
Seat Tube Length, Unknown | 520mm | 550mm | 570mm | 590mm | 610mm |
Top Tube Length, Effective/Horizontal Unknown | 515mm | 535mm | 555mm | 575mm | 590mm |
Top Tube Slope | 5.3deg | 5.6deg | 5.7deg | 5.9deg | 5.7deg |
Head Tube Angle | 70.5deg | 71.5deg | 72deg | 72.5deg | 72.5deg |
Seat Tube Angle | 75deg | 74.5deg | 74deg | 73.5deg | 73.5deg |
Head Tube Length | 130mm | 160mm | 180mm | 200mm | 220mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm | 271mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 413.8mm | 413.8mm | 413.8mm | 413.8mm | 413.8mm |
Front-Center | 588.6mm | 596.6mm | 605.5mm | 615.4mm | 631.3mm |
Front-Center Horizontal | 584.2mm | 592.2mm | 601.2mm | 611.2mm | 627.2mm |
Wheelbase | 998mm | 1006mm | 1015mm | 1025mm | 1041mm |
Fork Offset/Rake | 44.6mm | 45.4mm | 44.7mm | 45.3mm | 47.2mm |
Fork Length (Axle-To-Crown) | 382mm | 382mm | 382mm | 382mm | 382mm |
Trail | 74.2mm high | 66.9mm high | 64.4mm mid/neutral | 60.7mm mid/neutral | 58.7mm mid/neutral |
Mechanical Trail | 69.9mm | 63.4mm | 61.3mm | 57.9mm | 55.9mm |
Wheel Flop | 23.3mm | 20.1mm | 18.9mm | 17.4mm | 16.8mm |
Tire to Pedal Spindle | 75.6mm 170 mm cranks | 83.6mm 170 mm cranks | 92.5mm 170 mm cranks | 102.4mm 170 mm cranks | 118.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks |
Base Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1684mm | 1692mm | 1701mm | 1711mm | 1727mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:www.epsilon-bikes.com
