2026 Liv Cycling Meme 3 Base
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Fork
- Steel
- Features
- Disc brake, Women's
Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
XS | S | M | |
Stack | 548.1mm | 583.2mm | 597.4mm |
Reach | 377.8mm | 392.8mm | 393mm |
Stack to Reach Ratio | 1.45:1 | 1.48:1 | 1.52:1 |
Seat Tube Length, Unknown | 370mm | 405mm | 455mm |
Top Tube Length, Effective/Horizontal Unknown | 535mm | 560mm | 570mm |
Top Tube Slope | 21.9deg | 21deg | 17.2deg |
Head Tube Angle | 70.5deg | 71deg | 71deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg |
Head Tube Length | 110mm | 145mm | 160mm |
Bottom Bracket Drop | 40mm | 40mm | 40mm |
Bottom Bracket Height | 289mm | 289mm | 289mm |
Chainstay Length | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 423.1mm | 423.1mm | 423.1mm |
Front-Center | 606.8mm | 628.7mm | 633.9mm |
Front-Center Horizontal | 605.5mm | 627.4mm | 632.6mm |
Wheelbase | 1028.6mm | 1050.5mm | 1055.7mm |
Fork Offset/Rake | 45mm | 45mm | 45mm |
Trail | 68.8mm high | 65.7mm high | 65.7mm high |
Mechanical Trail | 64.8mm | 62.1mm | 62.1mm |
Wheel Flop | 21.6mm | 20.2mm | 20.2mm |
Standover Height | 654mm | 685.5mm | 717.2mm |
Tire to Pedal Spindle | 112.8mm 165 mm cranks | 134.6mm 165 mm cranks | 139.8mm 165 mm cranks |
Pedal Spindle to Ground Clearance | 124mm 165 mm cranks | 124mm 165 mm cranks | 124mm 165 mm cranks |
Base Build
XS | S | M | |
Wheel Size | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD |
Tire Width | 1.95in | 1.95in | 1.95in |
Tire Outer Diameter | 658.1mm | 658.1mm | 658.1mm |
Bike Length with Tires | 1686.7mm | 1708.6mm | 1713.8mm |
Crank Length | 165mm | 165mm | 165mm |
Handlebar Width | 580mm | 580mm | 600mm |
Stem Length | 60mm | 60mm | 70mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:www.liv.com.cn
