2026 Canyon Ultimate CFR Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
Geometry
M | L | dd | |
Stack | 560mm | 580mm | 606mm |
Reach | 393mm | 401mm | 419mm |
Stack to Reach Ratio | 1.42:1 | 1.45:1 | 1.45:1 |
Seat Tube Length, Unknown | 510mm | 540mm | — |
Top Tube Length, Effective/Horizontal Unknown | 555mm | 569mm | — |
Top Tube Slope | 7.5deg | 6.4deg | — |
Head Tube Angle | 73.25deg | 73.3deg | 73.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 142mm | 162mm | 188mm |
Bottom Bracket Drop | 73mm | 73mm | 268mm |
Bottom Bracket Height | 268mm | 268mm | 73mm |
Chainstay Length | 410mm | 413mm | 415mm |
Chainstay Length Horizontal | 403.5mm | 406.5mm | 316.9mm |
Front-Center | 589.1mm | 601mm | 760.9mm |
Front-Center Horizontal | 584.6mm | 596.5mm | 712.1mm |
Wheelbase | 988mm | 1003mm | 1029mm |
Fork Offset/Rake | 43.1mm | 41.6mm | 185.1mm |
Trail | 57.7mm mid/neutral | 58.9mm mid/neutral | -92mm |
Mechanical Trail | 55.2mm | 56.4mm | -88.2mm |
Wheel Flop | 15.9mm | 16.2mm | -25.1mm |
Tire to Pedal Spindle | 78.1mm 170 mm cranks | 90mm 170 mm cranks | 249.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 98mm 170 mm cranks | -97mm 170 mm cranks |
Base Build
M | L | dd | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm |
Tire Outer Diameter | 682mm | 682mm | 682mm |
Bike Length with Tires | 1670mm | 1685mm | 1711mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:www.canyon.com
