2026 Robert Frameworks RR-2 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category |
Geometry
XS | S | SM | M | ML | L | XL | XXL | |
Stack | 515.2mm | 545.3mm | 554.9mm | 564.4mm | 575.7mm | 587mm | 596.5mm | 606.9mm |
Reach | 381.8mm | 383.7mm | 391.1mm | 398.5mm | 405.4mm | 411.7mm | 424mm | 430mm |
Stack to Reach Ratio | 1.35:1 | 1.42:1 | 1.42:1 | 1.42:1 | 1.42:1 | 1.43:1 | 1.41:1 | 1.41:1 |
Seat Tube Length, C-C | 460mm | 500mm | 510mm | 530mm | 540mm | 550mm | 560mm | 570mm |
Top Tube Length, Effective/Horizontal HT Top | 520mm | 535mm | 545mm | 555mm | 565mm | 580mm | 595mm | 610mm |
Head Tube Angle | 71.5deg | 72deg | 72deg | 72deg | 72.5deg | 73deg | 73deg | 73.5deg |
Seat Tube Angle | 75deg | 74.5deg | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 73.5deg |
Bottom Bracket Drop | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm |
Bottom Bracket Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 397.8mm | 397.8mm | 397.8mm | 397.8mm | 397.8mm | 397.8mm | 397.8mm | 397.8mm |
Front-Center | 585.2mm | 592.1mm | 602mm | 612.9mm | 617.9mm | 622.9mm | 637.7mm | 642.7mm |
Front-Center Horizontal | 580.2mm | 587.2mm | 597.2mm | 608.2mm | 613.2mm | 618.2mm | 633.2mm | 638.2mm |
Wheelbase | 978mm | 985mm | 995mm | 1006mm | 1011mm | 1016mm | 1031mm | 1036mm |
Fork Offset/Rake | 48.8mm | 48.5mm | 48mm | 48.5mm | 47.9mm | 48.1mm | 47.9mm | 48.8mm |
Trail | 63.7mm mid/​neutral | 60.8mm mid/​neutral | 61.3mm mid/​neutral | 60.8mm mid/​neutral | 58.2mm mid/​neutral | 54.9mm mid/​neutral | 55.1mm mid/​neutral | 51mm mid/​neutral |
Mechanical Trail | 60.4mm | 57.8mm | 58.3mm | 57.8mm | 55.5mm | 52.5mm | 52.7mm | 48.9mm |
Wheel Flop | 19.2mm | 17.9mm | 18mm | 17.9mm | 16.7mm | 15.4mm | 15.4mm | 13.9mm |
Tire to Pedal Spindle | 71.2mm 170 mm cranks | 78.1mm 170 mm cranks | 88mm 170 mm cranks | 98.9mm 170 mm cranks | 103.9mm 170 mm cranks | 108.9mm 170 mm cranks | 123.7mm 170 mm cranks | 128.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks |
Base Build
XS | S | SM | M | ML | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm | 33mm |
Tire Outer Diameter | 688mm | 688mm | 688mm | 688mm | 688mm | 688mm | 688mm | 688mm |
Bike Length with Tires | 1666mm | 1673mm | 1683mm | 1694mm | 1699mm | 1704mm | 1719mm | 1724mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:robert-frameworks.com
