2026 Pinewood Katana Pro Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
47 cm | 49 cm | 51 cm | |
Stack | 553mm | 558mm | 563mm |
Reach | 381mm | 381mm | 386mm |
Stack to Reach Ratio | 1.45:1 | 1.46:1 | 1.46:1 |
Seat Tube Length, C-C | 470mm | 490mm | 510mm |
Top Tube Length, Effective/Horizontal Center | 540mm | 555mm | 570mm |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 74deg | 74deg | 74deg |
Head Tube Length | 130mm | 140mm | 150mm |
Bottom Bracket Height | — | — | — |
Chainstay Length | 425mm | 425mm | 425mm |
Wheelbase | 1024mm | 1040mm | 1056mm |
Fork Offset/Rake | 50mm | 50mm | 50mm |
Trail | 71.3mm high | 71.3mm high | 71.3mm high |
Mechanical Trail | 67.2mm | 67.2mm | 67.2mm |
Wheel Flop | 22.4mm | 22.4mm | 22.4mm |
Standover Height | 760mm | 783mm | 802mm |
Base Build
47 cm | 49 cm | 51 cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm |
Bike Length with Tires | 1726mm | 1742mm | 1758mm |
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 400mm | 400mm | 400mm |
Stem Length | 90mm | 90mm | 90mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:www.facebook.com
