2022 custom JZQC Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
S | |
Stack | 617mm |
Reach | 348mm |
Stack to Reach Ratio | 1.77:1 |
Seat Tube Length, C-T | 526mm |
Top Tube Length, Effective/Horizontal HT Top | 487mm |
Top Tube Slope | 12.6deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 77deg |
Head Tube Length | 180mm |
Bottom Bracket Drop | 88mm |
Bottom Bracket Height | 273mm |
Chainstay Length | 435mm |
Chainstay Length Horizontal | 426mm |
Front-Center | 590.6mm |
Front-Center Horizontal | 584mm |
Wheelbase | 1010mm |
Fork Offset/Rake | 52mm |
Fork Length (Axle-To-Crown) | 398mm |
Trail | 69.3mm high |
Mechanical Trail | 65.5mm |
Wheel Flop | 21.3mm |
Tire to Pedal Spindle | 59.6mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 103mm 170 mm cranks |
Base Build
S | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 50mm |
Tire Outer Diameter | 722mm |
Bike Length with Tires | 1732mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:www.google.com
