2004 Bianchi SL3 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
57 | 46 | 49 | 51 | 53 | 55 | 59 | 61 | 63 | |
Stack | 565mm | — | — | — | — | — | — | — | — |
Reach | 393mm | — | — | — | — | — | — | — | — |
Stack to Reach Ratio | 1.44:1 | — | — | — | — | — | — | — | — |
Seat Tube Length, C-T | 540mm | 440mm | 460mm | 480mm | 500mm | 520mm | 560mm | 580mm | 600mm |
Top Tube Length, Effective/Horizontal Center | 560.1mm | — | — | — | — | — | — | — | — |
Top Tube Length, Effective/Horizontal HT Top | 560mm | 505mm | 523mm | 525mm | 535mm | 550mm | 575mm | 585mm | 595mm |
Top Tube Length, Actual C-C | 548mm | 501mm | 509mm | 515mm | 523mm | 538mm | 562mm | 572mm | 584mm |
Top Tube Slope | 5deg | — | — | — | — | — | — | — | — |
Head Tube Angle | 73.5deg | 72deg | 72deg | 72deg | 72deg | 73deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 73.5deg | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 73deg | 72.5deg | 72.5deg |
Bottom Bracket Drop | 47.9mm | — | — | — | — | — | — | — | — |
Bottom Bracket Height | 286.1mm | — | — | — | — | — | — | — | — |
Chainstay Length | 403mm | 397mm | 397mm | 397mm | 402mm | 402mm | 405mm | 407mm | 407mm |
Chainstay Length Horizontal | 400.1mm | — | — | — | — | — | — | — | — |
Front-Center | 590.8mm | — | — | — | — | — | — | — | — |
Front-Center Horizontal | 588.9mm | — | — | — | — | — | — | — | — |
Wheelbase | 989mm | 957mm | 973mm | 974mm | 982mm | 986mm | 995mm | 1001mm | 1013mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 54.1mm mid/neutral | 63.3mm mid/neutral | 63.3mm mid/neutral | 63.3mm mid/neutral | 63.3mm mid/neutral | 57.2mm mid/neutral | 54.1mm mid/neutral | 54.1mm mid/neutral | 54.1mm mid/neutral |
Mechanical Trail | 51.9mm | 60.2mm | 60.2mm | 60.2mm | 60.2mm | 54.7mm | 51.9mm | 51.9mm | 51.9mm |
Wheel Flop | 14.7mm | 18.6mm | 18.6mm | 18.6mm | 18.6mm | 16mm | 14.7mm | 14.7mm | 14.7mm |
Standover Height | 812.8mm | 723.9mm | 749.3mm | 762mm | 774.4mm | 787.4mm | 838.2mm | 850.9mm | 863.6mm |
Tire to Pedal Spindle | 81.8mm 175 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
Pedal Spindle to Ground Clearance | 111.1mm 175 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
Base Build
57 | 46 | 49 | 51 | 53 | 55 | 59 | 61 | 63 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Width Max | 28mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1657mm | 1625mm | 1641mm | 1642mm | 1650mm | 1654mm | 1663mm | 1669mm | 1681mm |
Crank Length | 175mm | — | — | — | — | — | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:web.archive.org
