2025 Venzo Gravel Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake, Single-speed capable
Geometry
XS | S | M | L | XL | |
Stack | 537mm | 560mm | 579mm | 600mm | 620mm |
Reach | 362mm | 364mm | 373mm | 381mm | 389mm |
Stack to Reach Ratio | 1.48:1 | 1.54:1 | 1.55:1 | 1.57:1 | 1.59:1 |
Seat Tube Length, C-TTT | 420mm | 450mm | 480mm | 500mm | 520mm |
Top Tube Length, Effective/Horizontal Center | 511mm | 522mm | 539mm | 556mm | 573mm |
Top Tube Slope | 13.3deg | 12.4deg | 10.9deg | 10.8deg | 10.8deg |
Head Tube Angle | 70deg | 70.75deg | 71deg | 71.25deg | 71.25deg |
Seat Tube Angle | 74.5deg | 74.25deg | 74deg | 73.75deg | 72.5deg |
Head Tube Length | 110mm | 130mm | 150mm | 170mm | 190mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 275mm | 275mm | 275mm | 275mm | 275mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 418.3mm | 418.3mm | 418.3mm | 418.3mm | 418.3mm |
Front-Center | 588mm | 591mm | 604mm | 616mm | 631mm |
Front-Center Horizontal | 583.7mm | 586.7mm | 599.7mm | 611.7mm | 626.7mm |
Wheelbase | 1002mm | 1005mm | 1018mm | 1030mm | 1045mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 74.2mm high | 69.3mm high | 67.6mm high | 66mm high | 66mm high |
Mechanical Trail | 69.7mm | 65.4mm | 64mm | 62.5mm | 62.5mm |
Wheel Flop | 23.8mm | 21.6mm | 20.8mm | 20.1mm | 20.1mm |
Tire to Pedal Spindle | 68mm 170 mm cranks | 71mm 170 mm cranks | 84mm 170 mm cranks | 96mm 170 mm cranks | 111mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks |
Base Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 700mm | 700mm | 700mm | 700mm | 700mm |
Bike Length with Tires | 1702mm | 1705mm | 1718mm | 1730mm | 1745mm |
Handlebar Width | 400mm | 400mm | 400mm | 400mm | 400mm |
Stem Length | 80mm | 80mm | 80mm | 80mm | 80mm |
Stem Angle | 0deg | 0deg | 0deg | 0deg | 0deg |
Published Sizing Recommendations
Height | 160 cm to 167 cm | 168 cm to 173 cm | 174 cm to 180 cm | 181 cm to 187 cm | 188 cm to 195 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://venzoargentina.com.ar/product/hecate/
