2026 DILECTA Cycles Samara Stell
- Category
- Off-road Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
S | S | M | M | |
Stack | 554mm | 554mm | — | — |
Reach | 371mm | 371mm | — | — |
Stack to Reach Ratio | 1.49:1 | 1.49:1 | — | — |
Seat Tube Length, Unknown | 450mm | 450mm | 515mm | 515mm |
Top Tube Length, Effective/Horizontal Unknown | 528.4mm | 528.4mm | 556.7mm | 556.7mm |
Top Tube Slope | 13.8deg | 14.1deg | — | — |
Head Tube Angle | 69deg | 74deg | — | — |
Seat Tube Angle | 74deg | 69deg | — | — |
Head Tube Length | 125mm | 125mm | — | — |
Bottom Bracket Drop | 70mm | 70mm | — | — |
Bottom Bracket Height | 282mm | 282mm | — | — |
Chainstay Length | 444mm | 444mm | — | — |
Chainstay Length Horizontal | 438.5mm | 438.5mm | — | — |
Front-Center | 621mm | 621mm | — | — |
Front-Center Horizontal | 617.1mm | 617.1mm | — | — |
Wheelbase | 1055.5mm | 1055.5mm | — | — |
Fork Offset/Rake | 56.3mm | 103.1mm | — | — |
Fork Length (Axle-To-Crown) | 416mm | — | — | — |
Fork Length, Unknown | — | 416mm | — | — |
Trail | 74.9mm high | -6.3mm | — — | — — |
Mechanical Trail | 69.9mm | -6.1mm | — | — |
Wheel Flop | 25mm | -1.7mm | — | — |
Tire to Pedal Spindle | 99mm 170 mm cranks | 99mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
Pedal Spindle to Ground Clearance | 112mm 170 mm cranks | 112mm 170 mm cranks | — 170 mm cranks | — 170 mm cranks |
Stell Build
S | S | M | M | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 60mm | 60mm | 55mm | 55mm |
Tire Width Max | — | — | 60mm | 60mm |
Tire Outer Diameter | 704mm | 704mm | 732mm | 732mm |
Bike Length with Tires | 1759.5mm | 1759.5mm | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Off-road TouringSource:dilectacycles.com, dilectacycles.com
