2027 Canyon Endurace CF 7
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category |
Geometry
S | S | M | M | M | M | M | M | L | L | L | L | Xxl | |
Stack | 565mm | 565mm | 584mm | 584mm | 584mm | 584mm | 584mm | 584mm | 605mm | 605mm | 605mm | 605mm | 649mm |
Reach | 386mm | 386mm | 392mm | 392mm | 392mm | 392mm | 392mm | 392mm | 401mm | 401mm | 401mm | 401mm | 427mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 | 1.49:1 | 1.49:1 | 1.49:1 | 1.49:1 | 1.49:1 | 1.49:1 | 1.51:1 | 1.51:1 | 1.51:1 | 1.51:1 | 1.52:1 |
Seat Tube Length, C-TTT | 492mm | 492mm | 522mm | 522mm | 522mm | 522mm | 522mm | 522mm | 552mm | 552mm | 552mm | 552mm | 612mm |
Top Tube Length, Effective/Horizontal Center | 553mm | 553mm | 565mm | 565mm | 565mm | 565mm | 565mm | 565mm | 580mm | 580mm | 580mm | 580mm | 619mm |
Top Tube Slope | 7.9deg | 7.9deg | 6.7deg | 6.7deg | 6.7deg | 6.7deg | 6.7deg | 6.7deg | 5.7deg | 5.7deg | 5.7deg | 5.7deg | 4.1deg |
Head Tube Angle | 71.8deg | 71.8deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.8deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 141mm | 141mm | 158mm | 158mm | 158mm | 158mm | 158mm | 158mm | 180mm | 180mm | 180mm | 180mm | 226mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 418mm | 418mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 411.4mm | 411.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm | 413.4mm |
Front-Center | 601.2mm | 601.2mm | 605.1mm | 605.1mm | 605.1mm | 605.1mm | 605.1mm | 605.1mm | 621mm | 621mm | 621mm | 621mm | 657.8mm |
Front-Center Horizontal | 596.6mm | 596.6mm | 600.6mm | 600.6mm | 600.6mm | 600.6mm | 600.6mm | 600.6mm | 616.6mm | 616.6mm | 616.6mm | 616.6mm | 653.6mm |
Wheelbase | 1008mm | 1008mm | 1014mm | 1014mm | 1014mm | 1014mm | 1014mm | 1014mm | 1030mm | 1030mm | 1030mm | 1030mm | 1067mm |
Fork Offset/Rake | 46.7mm | 46.7mm | 45.6mm | 45.6mm | 45.6mm | 45.6mm | 45.6mm | 45.6mm | 45.9mm | 45.9mm | 45.9mm | 45.9mm | 46.4mm |
Trail | 63.6mm mid/​neutral | 63.6mm mid/​neutral | 60.4mm mid/​neutral | 60.4mm mid/​neutral | 60.4mm mid/​neutral | 60.4mm mid/​neutral | 60.4mm mid/​neutral | 60.4mm mid/​neutral | 60mm mid/​neutral | 60mm mid/​neutral | 60mm mid/​neutral | 60mm mid/​neutral | 57.6mm mid/​neutral |
Mechanical Trail | 60.4mm | 60.4mm | 57.6mm | 57.6mm | 57.6mm | 57.6mm | 57.6mm | 57.6mm | 57.2mm | 57.2mm | 57.2mm | 57.2mm | 55mm |
Wheel Flop | 18.9mm | 18.9mm | 17.3mm | 17.3mm | 17.3mm | 17.3mm | 17.3mm | 17.3mm | 17.2mm | 17.2mm | 17.2mm | 17.2mm | 16.3mm |
Standover Height | 815mm | 815mm | 815mm | 815mm | 815mm | 815mm | 815mm | 815mm | 840mm | 840mm | 840mm | 840mm | 891mm |
Tire to Pedal Spindle | 93.2mm 165 mm cranks | 93.2mm 165 mm cranks | 97.1mm 165 mm cranks | 97.1mm 165 mm cranks | 97.1mm 165 mm cranks | 97.1mm 165 mm cranks | 97.1mm 165 mm cranks | 97.1mm 165 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 144.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 165 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | 104mm 165 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
CF 7 Build
S | S | M | M | M | M | M | M | L | L | L | L | Xxl | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1694mm | 1694mm | 1700mm | 1700mm | 1700mm | 1700mm | 1700mm | 1700mm | 1716mm | 1716mm | 1716mm | 1716mm | 1753mm |
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 440mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 110mm | 110mm | 110mm | 110mm | 120mm |
Published Sizing Recommendations
Height | 171 cm to 178 cm | 171 cm to 178 cm | 178 cm to 185 cm | 178 cm to 185 cm | 178 cm to 185 cm | 178 cm to 185 cm | 178 cm to 185 cm | 178 cm to 185 cm | 185 cm to 192 cm | 185 cm to 192 cm | 185 cm to 192 cm | 185 cm to 192 cm | 198 cm to |
PBH | 81 cm to 92 cm | 81 cm to 92 cm | 81 cm to 92 cm | 81 cm to 92 cm | 81 cm to 92 cm | 81 cm to 92 cm | 81 cm to 92 cm | 81 cm to 92 cm | 84 cm to 95 cm | 84 cm to 95 cm | 84 cm to 95 cm | 84 cm to 95 cm | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.canyon.com/en-us/road-bikes/endurance-bikes/endurace/cf-slx/endurace-cf-slx-7-axs/4431.html?dwvar_4431_pv_rahmenfarbe=R130_P01&dwvar_4431_pv_rahmengroesse=M, https://www.canyon.com/en-ca/road-bikes/endurance-bikes/endurace/cf/endurace-cf-7-axs/4428.html?dwvar_4428_pv_rahmenfarbe=R129_P02&dwvar_4428_pv_rahmengroesse=M&utm_keyword=&utm_matchtype=&utm_size=&gad_source=1&gad_campaignid=21867903115, https://www.canyon.com/de-de/rennrad/endurance-rennrad/endurace/cf/endurace-cf-7/4427.html?dwvar_4427_pv_rahmenfarbe=R129_P01&dwvar_4427_pv_rahmengroesse=M, https://www.canyon.com/de-de/rennrad/endurance-rennrad/endurace/cf/endurace-cf-7/4427.html?dwvar_4427_pv_rahmenfarbe=R129_P03
