2016 NeilPryde Bura SL2 Carbon
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
XS | S | M | L | XL | |
Stack | 500mm | 539mm | 555mm | 574mm | 593mm |
Reach | 370mm | 375mm | 381mm | 385mm | 394mm |
Stack to Reach Ratio | 1.35:1 | 1.44:1 | 1.46:1 | 1.49:1 | 1.51:1 |
Seat Tube Length, C-T | 460mm | 480mm | 500mm | 530mm | 550mm |
Top Tube Length, Effective/Horizontal Center | 510mm | 530mm | 545mm | 560mm | 575mm |
Top Tube Slope | 6.6deg | 8.7deg | 8.2deg | 7.1deg | 6.9deg |
Head Tube Angle | 70.5deg | 72.5deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 100mm | 120mm | 140mm | 160mm | 180mm |
Bottom Bracket Drop | 75mm | 75mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 259mm | 259mm | 264mm | 264mm | 264mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 398mm | 398mm | 398.9mm | 398.9mm | 398.9mm |
Front-Center | 570mm | 573.9mm | 580.3mm | 590.3mm | 605.2mm |
Front-Center Horizontal | 565mm | 569mm | 576.1mm | 586.1mm | 601.1mm |
Wheelbase | 963mm | 967mm | 975mm | 985mm | 1000mm |
Fork Offset/Rake | 42mm | 45.5mm | 44.8mm | 45mm | 45.1mm |
Trail | 73.8mm high | 57.6mm mid/neutral | 55.3mm mid/neutral | 55.1mm mid/neutral | 54.9mm mid/neutral |
Mechanical Trail | 69.5mm | 54.9mm | 52.9mm | 52.7mm | 52.5mm |
Wheel Flop | 23.2mm | 16.5mm | 15.5mm | 15.4mm | 15.4mm |
Standover Height | 730mm | 765mm | 780mm | 800mm | 820mm |
Tire to Pedal Spindle | 66mm 170 mm cranks | 69.9mm 170 mm cranks | 73.8mm 172.5 mm cranks | 83.8mm 172.5 mm cranks | 96.2mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 89mm 170 mm cranks | 89mm 170 mm cranks | 91.5mm 172.5 mm cranks | 91.5mm 172.5 mm cranks | 89mm 175 mm cranks |
Carbon Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1631mm | 1635mm | 1643mm | 1653mm | 1668mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 90mm | 100mm | 110mm | 110mm | 120mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.competitivecyclist.com/neilpryde-bura-sl2-road-frameset-2016#product-info
