2026 Colnago V4 Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
420 | 455 | 485 | 510 | 530 | 550 | 570 | |
Stack | 510mm | 522mm | 539mm | 557mm | 575mm | 593mm | 612mm |
Reach | 370mm | 375mm | 383mm | 388mm | 395mm | 403mm | 410mm |
Stack to Reach Ratio | 1.38:1 | 1.39:1 | 1.41:1 | 1.44:1 | 1.46:1 | 1.47:1 | 1.49:1 |
Seat Tube Length, C-T | 420mm | 455mm | 485mm | 510mm | 530mm | 550mm | 570mm |
Top Tube Length, Effective/Horizontal Center | 504mm | 517mm | 535mm | 550mm | 567mm | 586mm | 599mm |
Top Tube Slope | 12.3deg | 9.5deg | 8deg | 7.2deg | 7deg | 6.8deg | 6.6deg |
Head Tube Angle | 70.6deg | 71deg | 71.5deg | 71.8deg | 72.5deg | 72.9deg | 73.1deg |
Seat Tube Angle | 75.5deg | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 103mm | 114mm | 130mm | 148mm | 164mm | 181mm | 200mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm |
Chainstay Length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
Chainstay Length Horizontal | 401.6mm | 401.6mm | 401.6mm | 401.6mm | 401.6mm | 401.6mm | 401.6mm |
Front-Center | 576mm | 582mm | 591mm | 597mm | 599mm | 608mm | 619mm |
Front-Center Horizontal | 571.5mm | 577.5mm | 586.6mm | 592.6mm | 594.7mm | 603.7mm | 614.8mm |
Wheelbase | 973.1mm | 979.1mm | 988.2mm | 994.2mm | 996.3mm | 1005.3mm | 1016.4mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length (Axle-To-Crown) | 379mm | 379mm | 379mm | 379mm | 379mm | 379mm | 379mm |
Trail | 73.8mm high | 71.3mm high | 68.1mm high | 66.2mm high | 61.8mm mid/​neutral | 59.3mm mid/​neutral | 58.1mm mid/​neutral |
Mechanical Trail | 69.6mm | 67.4mm | 64.6mm | 62.9mm | 58.9mm | 56.7mm | 55.6mm |
Wheel Flop | 23.1mm | 21.9mm | 20.5mm | 19.6mm | 17.7mm | 16.7mm | 16.2mm |
Tire to Pedal Spindle | 67mm 170 mm cranks | 73mm 170 mm cranks | 82mm 170 mm cranks | 88mm 170 mm cranks | 90mm 170 mm cranks | 99mm 170 mm cranks | 110mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks |
Base Build
420 | 455 | 485 | 510 | 530 | 550 | 570 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1651.1mm | 1657.1mm | 1666.2mm | 1672.2mm | 1674.3mm | 1683.3mm | 1694.4mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:www.colnago.com
