2026 Dario Pegoretti Elio Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category |
Geometry
480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 590 | 570 | 600 | 580 | 610 | 620 | |
Stack | 505mm | 510mm | 519mm | 534mm | 545mm | 556mm | 566mm | 575mm | 584mm | 620mm | 592mm | 630mm | 607mm | 638mm | 643mm |
Reach | 381mm | 381mm | 379mm | 380mm | 377mm | 376mm | 381mm | 381mm | 385mm | 378mm | 387mm | 379mm | 387mm | 379mm | 381mm |
Stack to Reach Ratio | 1.33:1 | 1.34:1 | 1.37:1 | 1.41:1 | 1.45:1 | 1.48:1 | 1.49:1 | 1.51:1 | 1.52:1 | 1.64:1 | 1.53:1 | 1.66:1 | 1.57:1 | 1.68:1 | 1.69:1 |
Seat Tube Length, C-C | 447mm | 461mm | 474mm | 489mm | 503mm | 515mm | 530mm | 540mm | 550mm | 583mm | 560mm | 590mm | 570mm | 595mm | 605mm |
Top Tube Length, Effective/Horizontal Center | 518mm | 520mm | 525mm | 530mm | 535mm | 542mm | 550mm | 558mm | 565mm | 580mm | 570mm | 585mm | 575mm | 590mm | 595mm |
Head Tube Angle | 71.8deg | 71.8deg | 71.8deg | 72deg | 72deg | 72deg | 72deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Seat Tube Angle | 75deg | 75deg | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg | 72deg | 73deg | 72deg | 72.5deg | 71.5deg | 71.5deg |
Head Tube Length | 105mm | 110mm | 114mm | 129mm | 141mm | 152mm | 163mm | 172mm | 183mm | 219mm | 193mm | 226mm | 207mm | 229mm | 240mm |
Bottom Bracket Drop | 70mm | 70mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 269mm | 269mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 410mm | 410mm | 414mm | 414mm | 416mm | 417mm | 417mm | 419mm | 419mm | 422mm | 419mm | 422mm | 421mm | 424mm | 424mm |
Chainstay Length Horizontal | 404mm | 404mm | 407.2mm | 407.2mm | 409.2mm | 410.2mm | 410.2mm | 412.2mm | 412.2mm | 415.3mm | 412.2mm | 415.3mm | 414.3mm | 417.3mm | 417.3mm |
Front-Center | 575mm | 578mm | 578mm | 582mm | 582mm | 585mm | 584mm | 587mm | 594mm | 598mm | 599mm | 602mm | 599mm | 602mm | 606mm |
Front-Center Horizontal | 570.7mm | 573.8mm | 573.1mm | 577.2mm | 577.2mm | 580.2mm | 579.2mm | 582.2mm | 589.3mm | 593.3mm | 594.3mm | 597.3mm | 594.3mm | 597.3mm | 601.3mm |
Wheelbase | 974.7mm | 977.7mm | 980.3mm | 984.3mm | 986.3mm | 990.4mm | 989.4mm | 994.4mm | 1001.5mm | 1008.6mm | 1006.5mm | 1012.6mm | 1008.6mm | 1014.6mm | 1018.7mm |
Fork Offset/Rake | 44.4mm | 45.7mm | 45.7mm | 45.7mm | 45.1mm | 45.5mm | 36.7mm | 46.2mm | 46.5mm | 46.5mm | 47.1mm | 46.5mm | 42.7mm | 44.2mm | 44.7mm |
Fork Length (Axle-To-Crown) | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm |
Trail | 64.8mm mid/​neutral | 63.4mm mid/​neutral | 63.3mm mid/​neutral | 62.1mm mid/​neutral | 62.7mm mid/​neutral | 62.3mm mid/​neutral | 71.5mm high | 55.3mm mid/​neutral | 55mm mid/​neutral | 55mm mid/​neutral | 54.4mm mid/​neutral | 55mm mid/​neutral | 59mm mid/​neutral | 57.5mm mid/​neutral | 57mm mid/​neutral |
Mechanical Trail | 61.5mm | 60.2mm | 60.2mm | 59.1mm | 59.6mm | 59.2mm | 68mm | 52.9mm | 52.6mm | 52.6mm | 52mm | 52.6mm | 56.4mm | 55mm | 54.5mm |
Wheel Flop | 19.2mm | 18.8mm | 18.8mm | 18.3mm | 18.4mm | 18.3mm | 21mm | 15.5mm | 15.4mm | 15.4mm | 15.2mm | 15.4mm | 16.5mm | 16.1mm | 15.9mm |
Tire to Pedal Spindle | 66mm 170 mm cranks | 69mm 170 mm cranks | 69mm 170 mm cranks | 73mm 170 mm cranks | 73mm 170 mm cranks | 76mm 170 mm cranks | 75mm 170 mm cranks | 78mm 170 mm cranks | 85mm 170 mm cranks | 89mm 170 mm cranks | 90mm 170 mm cranks | 93mm 170 mm cranks | 90mm 170 mm cranks | 93mm 170 mm cranks | 97mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks |
Base Build
480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 590 | 570 | 600 | 580 | 610 | 620 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1652.7mm | 1655.7mm | 1658.3mm | 1662.3mm | 1664.3mm | 1668.4mm | 1667.4mm | 1672.4mm | 1679.5mm | 1686.6mm | 1684.5mm | 1690.6mm | 1686.6mm | 1692.6mm | 1696.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://dariopegoretti.com/pegoretti-elio
