2025 Sarto Gravel Raso Gravel
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
XXS | XS | S | M | L | XL | XXL | |
Stack | 526mm | 543mm | 544mm | 576mm | 604mm | 620mm | 642mm |
Reach | 361mm | 367mm | 375mm | 383mm | 385mm | 390mm | 394mm |
Stack to Reach Ratio | 1.46:1 | 1.48:1 | 1.45:1 | 1.5:1 | 1.57:1 | 1.59:1 | 1.63:1 |
Seat Tube Length, C-T | 450mm | 470mm | 490mm | 515mm | 545mm | 570mm | 590mm |
Top Tube Length, Effective/Horizontal HT Top | 505mm | 515mm | 530mm | 550mm | 565mm | 580mm | 590mm |
Top Tube Slope | 10.8deg | 10.3deg | 8.1deg | 8.8deg | 8.6deg | 7.7deg | 7.8deg |
Head Tube Angle | 69deg | 69.5deg | 70deg | 71deg | 72deg | 72.5deg | 73deg |
Seat Tube Angle | 75deg | 75deg | 74.5deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 110mm | 120mm | 130mm | 150mm | 175mm | 190mm | 210mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
Bottom Bracket Height | 285mm | 285mm | 285mm | 285mm | 285mm | 285mm | 285mm |
Chainstay Length | 428mm | 428mm | 428mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 421.6mm | 421.6mm | 421.6mm | 423.6mm | 423.6mm | 423.6mm | 423.6mm |
Fork Length (On-Axis) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | — — | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — | — |
Pedal Spindle to Ground Clearance | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks | 115mm 170 mm cranks |
Raso Gravel Build
XXS | XS | S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Tire Width Max | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Tire Outer Diameter | 718mm | 718mm | 718mm | 718mm | 718mm | 718mm | 718mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.sartobikes.com/en/bikes/raso-gravel
