2026 Leon Frameworks LaRage Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category | Very aggressive stack and reachvs category |
Geometry
XXS | XS | S | S/M | M | M/L | L | XL | XXL | |
Stack | 548.9mm | 548.9mm | 550mm | 550.8mm | 563mm | 572.4mm | 581.8mm | 596.8mm | 616.6mm |
Reach | 383mm | 387.9mm | 397.6mm | 410.3mm | 413.1mm | 419.1mm | 424.2mm | 431.6mm | 437.4mm |
Stack to Reach Ratio | 1.43:1 | 1.42:1 | 1.38:1 | 1.34:1 | 1.36:1 | 1.37:1 | 1.37:1 | 1.38:1 | 1.41:1 |
Seat Tube Length, C-T | 410mm | 450mm | 470mm | 480mm | 490mm | 510mm | 530mm | 550mm | 570mm |
Top Tube Length, Effective/Horizontal HT Top | 525mm | 535mm | 545mm | 560mm | 570mm | 580mm | 590mm | 605mm | 620mm |
Top Tube Slope | 17.4deg | 12.8deg | 10.5deg | 9.3deg | 9.5deg | 8.3deg | 7.2deg | 6.7deg | 6.7deg |
Head Tube Angle | 70deg | 70deg | 70.3deg | 70.5deg | 70.8deg | 71.2deg | 71.2deg | 71.4deg | 71.6deg |
Seat Tube Angle | 75.5deg | 75deg | 75deg | 74.8deg | 74.5deg | 74.3deg | 74.1deg | 73.8deg | 73.5deg |
Head Tube Length | 85mm | 95mm | 110mm | 120mm | 130mm | 140mm | 150mm | 165mm | 185mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 414.1mm | 414.1mm | 414.1mm | 414.1mm | 414.1mm | 414.1mm | 414.1mm | 414.1mm | 414.1mm |
Front-Center | 607.1mm | 612mm | 619.1mm | 630.1mm | 634.2mm | 639.4mm | 647.7mm | 658mm | 668.2mm |
Front-Center Horizontal | 603.1mm | 608mm | 615.1mm | 626.2mm | 630.3mm | 635.6mm | 643.9mm | 654.3mm | 664.6mm |
Wheelbase | 1017.2mm | 1022.1mm | 1029.3mm | 1040.3mm | 1044.4mm | 1049.7mm | 1058mm | 1068.4mm | 1078.7mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length (Axle-To-Crown) | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Trail | 83.8mm very high | 83.8mm very high | 81.8mm very high | 80.5mm very high | 78.4mm high | 75.8mm high | 75.8mm high | 74.4mm high | 73.1mm high |
Mechanical Trail | 78.8mm | 78.8mm | 77mm | 75.8mm | 74.1mm | 71.7mm | 71.7mm | 70.6mm | 69.4mm |
Wheel Flop | 26.9mm | 26.9mm | 26mm | 25.3mm | 24.4mm | 23.1mm | 23.1mm | 22.5mm | 21.9mm |
Tire to Pedal Spindle | 81.1mm 170 mm cranks | 86mm 170 mm cranks | 93.1mm 170 mm cranks | 104.1mm 170 mm cranks | 108.2mm 170 mm cranks | 113.4mm 170 mm cranks | 121.7mm 170 mm cranks | 132mm 170 mm cranks | 142.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
XXS | XS | S | S/M | M | M/L | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1729.2mm | 1734.1mm | 1741.3mm | 1752.3mm | 1756.4mm | 1761.7mm | 1770mm | 1780.4mm | 1790.7mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://titaniumbikestore.com/boutique/gravel/leon-frameworks-larage-2025/?v=25bc6654798e
