2026 Waltly Standard 2026 Gravel Geometry B
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
2XS | XS | S | M | L | XL | 2XL | |
Stack | 538mm | 549mm | 565mm | 584mm | 608mm | 622mm | 646mm |
Reach | 367mm | 379mm | 394mm | 407mm | 416mm | 427mm | 435mm |
Stack to Reach Ratio | 1.47:1 | 1.45:1 | 1.43:1 | 1.43:1 | 1.46:1 | 1.46:1 | 1.49:1 |
Seat Tube Length, C-T | 400mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal Center | 521mm | 537mm | 556mm | 575mm | 590mm | 605mm | 620mm |
Top Tube Slope | 17.8deg | 15.3deg | 12.2deg | 10.7deg | 9.9deg | 8.2deg | 7.5deg |
Head Tube Angle | 70deg | 70.5deg | 71deg | 71deg | 71deg | 71deg | 71deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 110mm | 120mm | 135mm | 155mm | 170mm | 195mm | 220mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 428.5mm | 428.5mm | 428.5mm | 428.5mm | 428.5mm | 428.5mm | 428.5mm |
Front-Center | 593mm | 605mm | 620mm | 640mm | 656mm | 672mm | 688mm |
Front-Center Horizontal | 588.5mm | 600.5mm | 615.5mm | 635.5mm | 652.5mm | 667.5mm | 684.5mm |
Wheelbase | 1017mm | 1029mm | 1044mm | 1064mm | 1081mm | 1096mm | 1113mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length, Unknown | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm | 403mm |
Trail | 76.4mm high | 73mm high | 69.7mm high | 69.7mm high | 69.7mm high | 69.7mm high | 69.7mm high |
Mechanical Trail | 71.8mm | 68.8mm | 65.9mm | 65.9mm | 65.9mm | 65.9mm | 65.9mm |
Wheel Flop | 24.5mm | 23mm | 21.5mm | 21.5mm | 21.5mm | 21.5mm | 21.5mm |
Tire to Pedal Spindle | 67mm 170 mm cranks | 79mm 170 mm cranks | 94mm 170 mm cranks | 114mm 170 mm cranks | 130mm 170 mm cranks | 146mm 170 mm cranks | 162mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Gravel Geometry B Build
2XS | XS | S | M | L | XL | 2XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1729mm | 1741mm | 1756mm | 1776mm | 1793mm | 1808mm | 1825mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.waltlyti.com/product/58.html
