2025 Detrail bikes Stig 135 29" 140mm fork
- Category
- Full-suspension Trail MTB
- Design
- Moto/Klunker/Riser Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 140mm fork travel, 130mm rear travel, 30% sag
Geometry
Reach | Stack | Top Tube (effective) | Seat Tube C-T | Head Angle | Seat Angle | Head Tube | Chainstay | Wheelbase | BB Drop | Front Travel | Rear Travel | Data Source | S/M | M/L | L/XL | |
Stack | — | — | — | — | — | — | — | — | — | — | — | — | — | 604mm | 617mm | 626mm |
Reach | — | — | — | — | — | — | — | — | — | — | — | — | — | 445mm | 467mm | 490mm |
Stack to Reach Ratio | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.36:1 | 1.32:1 | 1.28:1 |
Seat Tube Length, C-T | — | — | — | — | — | — | — | — | — | — | — | — | — | 410mm | 440mm | 470mm |
Top Tube Length, Effective/Horizontal Center | — | — | — | — | — | — | — | — | — | — | — | — | — | 575mm | 601mm | 627mm |
Top Tube Slope | — | — | — | — | — | — | — | — | — | — | — | — | — | 21deg | 18.5deg | 15.8deg |
Head Tube Angle | — | — | — | — | — | — | — | — | — | — | — | — | — | 65deg | 65deg | 65deg |
Seat Tube Angle | — | — | — | — | — | — | — | — | — | — | — | — | — | 78deg | 78deg | 78deg |
Head Tube Length | — | — | — | — | — | — | — | — | — | — | — | — | — | 105mm | 120mm | 130mm |
Bottom Bracket Drop | — | — | — | — | — | — | — | — | — | — | — | — | — | 27mm | 27mm | 27mm |
Bottom Bracket Height | — | — | — | — | — | — | — | — | — | — | — | — | — | 345mm | 345mm | 345mm |
Chainstay Length | — | — | — | — | — | — | — | — | — | — | — | — | — | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | — | — | — | — | — | — | — | — | — | — | — | — | — | 439.2mm | 439.2mm | 439.2mm |
Front-Center | — | — | — | — | — | — | — | — | — | — | — | — | — | 763.3mm | 791.3mm | 818.3mm |
Front-Center Horizontal | — | — | — | — | — | — | — | — | — | — | — | — | — | 762.8mm | 790.8mm | 817.8mm |
Wheelbase | — | — | — | — | — | — | — | — | — | — | — | — | — | 1202mm | 1230mm | 1257mm |
Fork Offset/Rake | — | — | — | — | — | — | — | — | — | — | — | — | — | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | — | — | — | — | — | — | — | — | — | — | — | — | — | 551mm | 551mm | 551mm |
Trail | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | 124.9mm very high | 124.9mm very high | 124.9mm very high |
Mechanical Trail | — | — | — | — | — | — | — | — | — | — | — | — | — | 113.2mm | 113.2mm | 113.2mm |
Wheel Flop | — | — | — | — | — | — | — | — | — | — | — | — | — | 47.8mm | 47.8mm | 47.8mm |
Tire to Pedal Spindle | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 221.4mm 170 mm cranks | 249.3mm 170 mm cranks | 276.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | — 170 mm cranks | 175mm 170 mm cranks | 175mm 170 mm cranks | 175mm 170 mm cranks |
29" 140mm fork Build
Reach | Stack | Top Tube (effective) | Seat Tube C-T | Head Angle | Seat Angle | Head Tube | Chainstay | Wheelbase | BB Drop | Front Travel | Rear Travel | Data Source | S/M | M/L | L/XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | — | — | — | — | — | — | — | — | — | — | — | — | — | 1945.9mm | 1973.9mm | 2000.9mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.detrailbikes.com/sv/stig-135/
