2025 Enigma Bikes Elan Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
50 | 50 | 52 | 52 | 54 | 56 | 56 | 58 | 58 | 60 | 60 | |
Stack | 514mm | 514mm | 535mm | 535mm | 556mm | 577mm | 577mm | 598mm | 598mm | 618mm | 618mm |
Reach | 365mm | 365mm | 375mm | 375mm | 385mm | 394mm | 394mm | 403mm | 403mm | 412mm | 412mm |
Stack to Reach Ratio | 1.41:1 | 1.41:1 | 1.43:1 | 1.43:1 | 1.44:1 | 1.46:1 | 1.46:1 | 1.48:1 | 1.48:1 | 1.5:1 | 1.5:1 |
Seat Tube Length, C-T | 445mm | 445mm | 520mm | 520mm | 520mm | 550mm | 550mm | 575mm | 575mm | 595mm | 595mm |
Top Tube Length, Effective/Horizontal Center | 500mm | 500mm | 520mm | 520mm | 540mm | 560mm | 560mm | 580mm | 580mm | 600mm | 600mm |
Top Tube Slope | 9.9deg | 9.9deg | 3.7deg | 3.7deg | 6deg | 5.1deg | 5.1deg | 4.7deg | 4.7deg | 4.8deg | 4.8deg |
Head Tube Angle | 71.5deg | 71.5deg | 72deg | 72deg | 72.5deg | 73deg | 73deg | 73.5deg | 73.5deg | 74deg | 74deg |
Seat Tube Angle | 75.5deg | 75.5deg | 75deg | 75deg | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 105mm | 105mm | 125mm | 125mm | 145mm | 165mm | 165mm | 185mm | 185mm | 205mm | 205mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm | 413.3mm |
Front-Center | 566.7mm | 566.7mm | 578.6mm | 578.6mm | 590.5mm | 601.5mm | 601.5mm | 611.4mm | 611.4mm | 621.3mm | 621.3mm |
Front-Center Horizontal | 561.8mm | 561.8mm | 573.8mm | 573.8mm | 585.8mm | 596.8mm | 596.8mm | 606.8mm | 606.8mm | 616.8mm | 616.8mm |
Wheelbase | 975mm | 975mm | 987mm | 987mm | 999mm | 1010mm | 1010mm | 1020mm | 1020mm | 1030mm | 1030mm |
Fork Offset/Rake | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Trail | 64.5mm mid/​neutral | 64.5mm mid/​neutral | 61.4mm mid/​neutral | 61.4mm mid/​neutral | 58.2mm mid/​neutral | 55.1mm mid/​neutral | 55.1mm mid/​neutral | 52mm mid/​neutral | 52mm mid/​neutral | 48.9mm mid/​neutral | 48.9mm mid/​neutral |
Mechanical Trail | 61.2mm | 61.2mm | 58.4mm | 58.4mm | 55.5mm | 52.7mm | 52.7mm | 49.9mm | 49.9mm | 47mm | 47mm |
Wheel Flop | 19.4mm | 19.4mm | 18mm | 18mm | 16.7mm | 15.4mm | 15.4mm | 14.2mm | 14.2mm | 13mm | 13mm |
Tire to Pedal Spindle | 55.7mm 170 mm cranks | 55.7mm 170 mm cranks | 67.6mm 170 mm cranks | 67.6mm 170 mm cranks | 79.5mm 170 mm cranks | 90.5mm 170 mm cranks | 90.5mm 170 mm cranks | 100.4mm 170 mm cranks | 100.4mm 170 mm cranks | 110.3mm 170 mm cranks | 110.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks |
Base Build
50 | 50 | 52 | 52 | 54 | 56 | 56 | 58 | 58 | 60 | 60 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1657mm | 1657mm | 1669mm | 1669mm | 1681mm | 1692mm | 1692mm | 1702mm | 1702mm | 1712mm | 1712mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.enigmabikes.com/products/elan-readytoride
