2025 Speeder Cycling SC-R48D Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
450 | 450 | 470 | 470 | 490 | 490 | 520 | 520 | 550 | 550 | 580 | |
Stack | 495mm | 495mm | 513mm | 513mm | 529mm | 529mm | 550mm | 550mm | 575mm | 575mm | 599mm |
Reach | 372mm | 372mm | 378mm | 378mm | 383mm | 383mm | 387mm | 387mm | 399mm | 399mm | 406mm |
Stack to Reach Ratio | 1.33:1 | 1.33:1 | 1.36:1 | 1.36:1 | 1.38:1 | 1.38:1 | 1.42:1 | 1.42:1 | 1.44:1 | 1.44:1 | 1.48:1 |
Seat Tube Length, C-T | 450mm | 450mm | 470mm | 470mm | 490mm | 490mm | 520mm | 520mm | 550mm | 550mm | 580mm |
Top Tube Length, Actual C-C | 505mm | 505mm | 520mm | 520mm | 535mm | 535mm | 550mm | 550mm | 575mm | 575mm | 595mm |
Top Tube Slope | 7.7deg | 7.7deg | 7.3deg | 7.3deg | 6.7deg | 6.7deg | 5.7deg | 5.7deg | 5deg | 5deg | 4.4deg |
Head Tube Angle | 75deg | 75deg | 74.5deg | 74.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg | 73deg | 72.5deg |
Seat Tube Angle | 70.5deg | 70.5deg | 71.5deg | 71.5deg | 72deg | 72deg | 72.5deg | 72.5deg | 73deg | 73deg | 73deg |
Head Tube Length | 99mm | 99mm | 114mm | 114mm | 129mm | 129mm | 149mm | 149mm | 174mm | 174mm | 199mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 402mm | 402mm | 402mm | 402mm | 402mm | 402mm | 402mm | 402mm | 404mm | 404mm | 404mm |
Front-Center | 973mm | 973mm | 975mm | 975mm | 982mm | 982mm | 988mm | 988mm | 1004mm | 1004mm | 1019mm |
Front-Center Horizontal | 571.1mm | 571.1mm | 573.1mm | 573.1mm | 580.1mm | 580.1mm | 586.1mm | 586.1mm | 600mm | 600mm | 615mm |
Wheelbase | 973mm | 973mm | 975mm | 975mm | 982mm | 982mm | 988mm | 988mm | 1004mm | 1004mm | 1019mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (On-Axis) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Trail | 44.3mm low | 44.3mm low | 47.3mm mid/​neutral | 47.3mm mid/​neutral | 50.4mm mid/​neutral | 50.4mm mid/​neutral | 53.5mm mid/​neutral | 53.5mm mid/​neutral | 56.6mm mid/​neutral | 56.6mm mid/​neutral | 59.7mm mid/​neutral |
Mechanical Trail | 42.7mm | 42.7mm | 45.6mm | 45.6mm | 48.4mm | 48.4mm | 51.3mm | 51.3mm | 54.1mm | 54.1mm | 56.9mm |
Wheel Flop | 11.1mm | 11.1mm | 12.2mm | 12.2mm | 13.4mm | 13.4mm | 14.6mm | 14.6mm | 15.8mm | 15.8mm | 17.1mm |
Tire to Pedal Spindle | 464mm 170 mm cranks | 464mm 170 mm cranks | 466mm 170 mm cranks | 466mm 170 mm cranks | 473mm 170 mm cranks | 473mm 170 mm cranks | 479mm 170 mm cranks | 479mm 170 mm cranks | 495mm 170 mm cranks | 495mm 170 mm cranks | 510mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
450 | 450 | 470 | 470 | 490 | 490 | 520 | 520 | 550 | 550 | 580 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1651mm | 1651mm | 1653mm | 1653mm | 1660mm | 1660mm | 1666mm | 1666mm | 1682mm | 1682mm | 1697mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.speedercycling.com/Carbon-Road-Disc-Frameset-SC-R48D-_p346.html
