2025 Mason Cycles Bokeh TI Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48CM | 50CM | 52CM | 54CM | 56CM | 58CM | 60CM | 62CM | |
Stack | 525mm | 539mm | 555mm | 567mm | 578.5mm | 592.7mm | 607mm | 632.5mm |
Reach | 364mm | 364mm | 374mm | 379mm | 384mm | 397mm | 403mm | 407.5mm |
Stack to Reach Ratio | 1.44:1 | 1.48:1 | 1.48:1 | 1.5:1 | 1.51:1 | 1.49:1 | 1.51:1 | 1.55:1 |
Seat Tube Length, C-T | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm | 620mm |
Seat Tube Length, C-C | 433mm | 453mm | 473.5mm | 494mm | 512mm | 534mm | 554mm | 574mm |
Top Tube Length, Effective/Horizontal Center | 517mm | 521mm | 536mm | 554mm | 562mm | 584.5mm | 595mm | 607.5mm |
Top Tube Length, Actual C-C | 500mm | 505mm | 520mm | 537mm | 547.6mm | 569.7mm | 581.5mm | 592mm |
Top Tube Slope | 9.7deg | 8.6deg | 8.2deg | 7.6deg | 6deg | 5.6deg | 4.9deg | 5.7deg |
Head Tube Angle | 69.5deg | 69.5deg | 70deg | 70deg | 70.5deg | 71deg | 71deg | 71.5deg |
Seat Tube Angle | 74deg | 74deg | 74deg | 73deg | 73deg | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 100mm | 115mm | 130mm | 145mm | 155mm | 170mm | 185mm | 210mm |
Bottom Bracket Drop | 77mm | 77mm | 77mm | 75mm | 75mm | 73mm | 73mm | 73mm |
Bottom Bracket Height | 247mm | 266mm | 266mm | 268mm | 268mm | 270mm | 270mm | 270mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 428.1mm | 428.1mm | 428.1mm | 428.5mm | 428.5mm | 428.8mm | 428.8mm | 428.8mm |
Front-Center | 590mm | 595.5mm | 607mm | 616mm | 620mm | 633mm | 644mm | 651.5mm |
Front-Center Horizontal | 584.9mm | 590.4mm | 601.9mm | 611.5mm | 615.5mm | 628.7mm | 639.8mm | 647.2mm |
Wheelbase | 1013mm | 1018.5mm | 1030mm | 1040mm | 1044mm | 1057.5mm | 1068.6mm | 1076mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Fork Length (Axle-To-Crown) | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm |
Trail | 67.8mm high | 74.9mm high | 71.6mm high | 71.6mm high | 68.4mm high | 65.2mm high | 65.2mm high | 62mm mid/​neutral |
Mechanical Trail | 63.5mm | 70.1mm | 67.3mm | 67.3mm | 64.5mm | 61.7mm | 61.7mm | 58.8mm |
Wheel Flop | 22.2mm | 24.6mm | 23mm | 23mm | 21.5mm | 20.1mm | 20.1mm | 18.7mm |
Standover Height | 72365047mm | 748mm | 766.5mm | 785mm | 800mm | 822mm | 837mm | 860mm |
Tire to Pedal Spindle | 101mm 165 mm cranks | 87.5mm 165 mm cranks | 94mm 170 mm cranks | 103mm 170 mm cranks | 104.5mm 172.5 mm cranks | 117.5mm 172.5 mm cranks | 126mm 175 mm cranks | 133.5mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 82mm 165 mm cranks | 101mm 165 mm cranks | 96mm 170 mm cranks | 98mm 170 mm cranks | 95.5mm 172.5 mm cranks | 97.5mm 172.5 mm cranks | 95mm 175 mm cranks | 95mm 175 mm cranks |
Base Build
48CM | 50CM | 52CM | 54CM | 56CM | 58CM | 60CM | 62CM | |
Wheel Size | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 648mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1661mm | 1704.5mm | 1716mm | 1726mm | 1730mm | 1743.5mm | 1754.6mm | 1762mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://masoncycles.cc/products/bokehti-frameset
