2025 Lynskey Gravel Base
- Category
- Progressive Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category |
Geometry
XS | S | Medium | M | ML | L | XL | XXL | |
Stack | 540mm | 553mm | 570mm | 572mm | 593mm | 617mm | 637mm | 662mm |
Reach | 370mm | 375mm | 380mm | 380mm | 384mm | 391mm | 400mm | 410mm |
Stack to Reach Ratio | 1.46:1 | 1.47:1 | 1.5:1 | 1.51:1 | 1.54:1 | 1.58:1 | 1.59:1 | 1.61:1 |
Seat Tube Length, C-T | 450mm | 470mm | — | 490mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Length, C-C | — | — | 490mm | — | — | — | — | — |
Top Tube Length, Effective/Horizontal HT Top | — | — | 550mm | — | — | — | — | — |
Top Tube Length, Effective/Horizontal Unknown | 519mm | 533mm | — | 545mm | 560mm | 574mm | 594mm | 619mm |
Top Tube Slope | 12.3deg | 11.4deg | — | 11.1deg | 11.1deg | 11.4deg | 11.2deg | 11.5deg |
Head Tube Angle | 70deg | 70deg | 70.5deg | 70.5deg | 70.5deg | 71deg | 71deg | 71.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 110mm | 126mm | 145mm | 145mm | 170mm | 193mm | 217mm | 241mm |
Bottom Bracket Drop | 75mm | 75mm | 77.5mm | 75mm | 75mm | 75mm | 73mm | 73mm |
Bottom Bracket Height | 281mm | 281mm | 278.5mm | 281mm | 281mm | 281mm | 283mm | 283mm |
Chainstay Length | 430mm | 430mm | 435mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 423.4mm | 423.4mm | 428mm | 423.4mm | 423.4mm | 423.4mm | 423.8mm | 423.8mm |
Front-Center | 590mm | 601mm | 612mm | 608mm | 625mm | 630mm | 646mm | 669mm |
Front-Center Horizontal | 583.6mm | 595.6mm | 608mm | 602.6mm | 615.6mm | 625.6mm | 651.2mm | 655.2mm |
Wheelbase | 1007mm | 1019mm | 1036mm | 1026mm | 1039mm | 1049mm | 1075mm | 1079mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 81.7mm very high | 81.7mm very high | 78.3mm high | 78.3mm high | 78.3mm high | 75mm high | 75mm high | 71.7mm high |
Mechanical Trail | 76.8mm | 76.8mm | 73.8mm | 73.8mm | 73.8mm | 70.9mm | 70.9mm | 68mm |
Wheel Flop | 26.3mm | 26.3mm | 24.7mm | 24.7mm | 24.7mm | 23.1mm | 23.1mm | 21.6mm |
Standover Height | 716mm | 737mm | 75.8mm | 758mm | 780mm | 800mm | 824mm | 824mm |
Tire to Pedal Spindle | 64mm 170 mm cranks | 75mm 170 mm cranks | 86mm 170 mm cranks | 79.5mm 172.5 mm cranks | 96.5mm 172.5 mm cranks | 99mm 175 mm cranks | 115mm 175 mm cranks | 138mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 108.5mm 170 mm cranks | 108.5mm 172.5 mm cranks | 108.5mm 172.5 mm cranks | 106mm 175 mm cranks | 108mm 175 mm cranks | 108mm 175 mm cranks |
Base Build
XS | S | Medium | M | ML | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 50mm | 50mm | 45mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1719mm | 1731mm | 1748mm | 1738mm | 1751mm | 1761mm | 1787mm | 1791mm |
Crank Length | 170mm | 170mm | — | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | — | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 70mm | 70mm | — | 80mm | 80mm | 90mm | 90mm | 90mm |
Published Sizing Recommendations
Height | 4 ft 2 in to 4 ft 4 in | 4 ft 5 in to 4 ft 7 in | — | 4 ft 8 in to 4 ft 10 in | 4 ft 11 in to 42 ft 7 in | 5 ft 0 in to 5 ft 2 in | 5 ft 3 in to 5 ft 5 in | 5 ft 5 in to |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Progressive GravelSource:https://lynskeyperformance.com/products/2025-gravel-easter-special, eBay.com
