2025 Motobecane USA Flite720 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
XS/49 | S/52 | M/54 | M/L/56 | L/58 | XL/61 | |
Stack | 515mm | 539mm | 559mm | 578mm | 600mm | 623mm |
Reach | 361mm | 372mm | 380mm | 388mm | 397mm | 407mm |
Stack to Reach Ratio | 1.43:1 | 1.45:1 | 1.47:1 | 1.49:1 | 1.51:1 | 1.53:1 |
Seat Tube Length, C-T | 430mm | 465mm | 490mm | 505mm | 525mm | 506mm |
Top Tube Length, Actual C-C | 509mm | 526mm | 545mm | 565mm | 580mm | 603mm |
Top Tube Slope | 12deg | 10.4deg | 9.8deg | 10.1deg | 10.1deg | 14.1deg |
Head Tube Angle | 70.5deg | 71.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg |
Seat Tube Angle | 74deg | 74deg | 73deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 113mm | 138mm | 153mm | 173mm | 190mm | 223mm |
Bottom Bracket Drop | 66mm | 63mm | 63mm | 63mm | 61mm | 61mm |
Bottom Bracket Height | 273mm | 276mm | 276mm | 276mm | 278mm | 278mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 415mm |
Chainstay Length Horizontal | 404.7mm | 405.1mm | 405.1mm | 405.1mm | 405.4mm | 410.5mm |
Trail | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — |
Standover Height | 733mm | 765mm | 786mm | 802mm | 825mm | 853mm |
Pedal Spindle to Ground Clearance | 103mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks | 106mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks |
Base Build
XS/49 | S/52 | M/54 | M/L/56 | L/58 | XL/61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.bikesdirect.com/products/motobecane/carbon-road-bikes/best-full-carbon-aero-road-bikes-shimano-di2-flite-720.htm
