2018 CUBE Bikes Race One Base
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Suspension
- 100mm fork travel
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
15" | 17" | 19" | 21" | 23" | |
Stack | 610mm | 617mm | 629mm | 638mm | 652mm |
Reach | 379mm | 392mm | 409mm | 426mm | 431mm |
Stack to Reach Ratio | 1.61:1 | 1.57:1 | 1.54:1 | 1.5:1 | 1.51:1 |
Seat Tube Length, C-T | 370mm | 420mm | 470mm | 515mm | 565mm |
Seat Tube Length, C-C | 325mm | 375mm | 425mm | 470mm | 520mm |
Top Tube Length, Effective/Horizontal HT Top | 565mm | 580mm | 600mm | 620mm | 630mm |
Top Tube Slope | 21.2deg | 21.2deg | 21.2deg | 21.2deg | 21.2deg |
Head Tube Angle | 69deg | 69.5deg | 70deg | 70deg | 70deg |
Seat Tube Angle | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 100mm | 105mm | 115mm | 125mm | 140mm |
Bottom Bracket Drop | 58.2mm | 58.2mm | 58.2mm | 58.2mm | 58.2mm |
Bottom Bracket Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Chainstay Length Horizontal | 434.1mm | 434.1mm | 434.1mm | 434.1mm | 434.1mm |
Front-Center | 644.5mm | 654.5mm | 669.4mm | 690.3mm | 701.3mm |
Front-Center Horizontal | 641.9mm | 651.9mm | 666.9mm | 687.9mm | 698.9mm |
Wheelbase | 1076mm | 1086mm | 1101mm | 1122mm | 1133mm |
Fork Offset/Rake | 47.7mm | 47.7mm | 47.1mm | 47.8mm | 48.6mm |
Trail | 90.3mm very high | 86.7mm very high | 83.9mm very high | 83.2mm very high | 82.3mm very high |
Mechanical Trail | 84.3mm | 81.2mm | 78.8mm | 78.2mm | 77.3mm |
Wheel Flop | 30.2mm | 28.4mm | 27mm | 26.7mm | 26.4mm |
Tire to Pedal Spindle | 106.4mm 170 mm cranks | 116.3mm 170 mm cranks | 131.3mm 170 mm cranks | 152.2mm 170 mm cranks | 163.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 140mm 170 mm cranks | 140mm 170 mm cranks | 140mm 170 mm cranks | 140mm 170 mm cranks | 140mm 170 mm cranks |
Base Build
15" | 17" | 19" | 21" | 23" | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.25in | 2.25in | 2.25in | 2.25in | 2.25in |
Tire Outer Diameter | 736.3mm | 736.3mm | 736.3mm | 736.3mm | 736.3mm |
Bike Length with Tires | 1812.3mm | 1822.3mm | 1837.3mm | 1858.3mm | 1869.3mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://archiv.cube.eu/en/2018/111100