2024 Spiro Origen CARBONO GRAVEL Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS | S | M | L | XL | |
Stack | 529mm | 545mm | 560mm | 576mm | 605mm |
Reach | 377mm | 383.4mm | 389mm | 394.5mm | 400.5mm |
Stack to Reach Ratio | 1.4:1 | 1.42:1 | 1.44:1 | 1.46:1 | 1.51:1 |
Seat Tube Length, C-T | 405mm | 440mm | 473mm | 500mm | 525mm |
Top Tube Length, Unknown | 528.4mm | 545mm | 555mm | 565mm | 580mm |
Top Tube Slope | 16deg | 13.6deg | 11.5deg | 10.3deg | 10.5deg |
Head Tube Angle | 70.5deg | 71deg | 72deg | 72.5deg | 72.5deg |
Seat Tube Angle | 74deg | 73.5deg | 73.5deg | 72.5deg | 73.5deg |
Head Tube Length | 105mm | 120mm | 130mm | 145mm | 175mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 278mm | 278mm | 278mm | 278mm | 278mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm |
Front-Center | 594mm | 601.9mm | 602.9mm | 608.9mm | 623.8mm |
Front-Center Horizontal | 588.6mm | 596.6mm | 597.6mm | 603.6mm | 618.6mm |
Wheelbase | 1006mm | 1014mm | 1015mm | 1021mm | 1036mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Trail | 73.7mm high | 70.4mm high | 63.8mm mid/neutral | 60.5mm mid/neutral | 60.5mm mid/neutral |
Mechanical Trail | 69.5mm | 66.6mm | 60.6mm | 57.7mm | 57.7mm |
Wheel Flop | 23.2mm | 21.7mm | 18.7mm | 17.3mm | 17.3mm |
Tire to Pedal Spindle | 66mm 170 mm cranks | 73.9mm 170 mm cranks | 74.9mm 170 mm cranks | 80.9mm 170 mm cranks | 95.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks | 108mm 170 mm cranks |
Base Build
XS | S | M | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 47mm | 47mm | 47mm | 47mm | 47mm |
Tire Width Max | 47mm | 47mm | 47mm | 47mm | 47mm |
Tire Outer Diameter | 716mm | 716mm | 716mm | 716mm | 716mm |
Bike Length with Tires | 1722mm | 1730mm | 1731mm | 1737mm | 1752mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Stem Angle | 5deg | 5deg | 5deg | 5deg | 5deg |
Published Sizing Recommendations
Height | 153 cm to 162 cm | 163 cm to 170 cm | 171 cm to 178 cm | 179 cm to 184 cm | 185 cm to 190 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://spirobicycles.com/products/bicicleta-de-gravel-en-carbono-origen-cumbia