2024 Bold Cycles Unplugged Ultimate Base
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 170mm fork travel, 160mm rear travel
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S - LOW BB Setting | S - HIGH BB Setting | M - LOW BB Setting | M - HIGH BB Setting | L - LOW BB Setting | L - HIGH BB Setting | XL - LOW BB Setting | XL - HIGH BB Setting | |
Stack | 617.6mm | 614.8mm | 631mm | 628.2mm | 644.5mm | 641.5mm | 657.9mm | 654.9mm |
Reach | 423.3mm | 427.3mm | 458.3mm | 462.2mm | 488.3mm | 492.2mm | 518.3mm | 522.2mm |
Stack to Reach Ratio | 1.46:1 | 1.44:1 | 1.38:1 | 1.36:1 | 1.32:1 | 1.3:1 | 1.27:1 | 1.25:1 |
Seat Tube Length, C-T | 381mm | 381mm | 403mm | 403mm | 435mm | 435mm | 470mm | 470mm |
Top Tube Length, Effective/Horizontal Center | 548.6mm | 547.3mm | 595.5mm | 594.1mm | 628.5mm | 627mm | 661.4mm | 660mm |
Top Tube Slope | 26.1deg | 25.7deg | 23.6deg | 23.2deg | 20.7deg | 20.4deg | 17.8deg | 17.5deg |
Head Tube Angle | 63.2deg | 63.6deg | 63.2deg | 63.6deg | 63.2deg | 63.6deg | 63.2deg | 63.6deg |
Seat Tube Angle | 78.5deg | 79deg | 77.7deg | 78.1deg | 77.7deg | 78.1deg | 77.7deg | 78.1deg |
Head Tube Length | 90mm | 90mm | 105mm | 105mm | 120mm | 120mm | 135mm | 135mm |
Bottom Bracket Drop | 31.8mm | 26.9mm | 31.7mm | 26.7mm | 31.7mm | 26.7mm | 31.7mm | 26.6mm |
Bottom Bracket Height | 340.2mm | 345.1mm | 340.3mm | 345.3mm | 340.3mm | 345.3mm | 340.3mm | 345.4mm |
Chainstay Length | 438.4mm | 439.2mm | 438.4mm | 439.2mm | 438.4mm | 439.3mm | 438.4mm | 439.3mm |
Chainstay Length Horizontal | 437.3mm | 438.4mm | 437.3mm | 438.4mm | 437.3mm | 438.5mm | 437.3mm | 438.5mm |
Front-Center | 768.6mm | 768.7mm | 810.3mm | 810mm | 846.8mm | 846.4mm | 883.4mm | 883mm |
Front-Center Horizontal | 768mm | 768.2mm | 809.6mm | 809.5mm | 846.2mm | 846mm | 882.8mm | 882.6mm |
Wheelbase | 1205.2mm | 1206.6mm | 1246.9mm | 1247.9mm | 1283.5mm | 1284.5mm | 1320.1mm | 1321.1mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 217mm | 217mm | 240mm | 583.7mm | 583.7mm | 583.7mm | 583.7mm | 136.3mm |
Trail | 138.6mm very high | 135.5mm very high | 138.6mm very high | 135.5mm very high | 138.6mm very high | 135.5mm very high | 138.6mm very high | 135.5mm very high |
Mechanical Trail | 123.7mm | 121.4mm | 123.7mm | 121.4mm | 123.7mm | 121.4mm | 123.7mm | 121.4mm |
Wheel Flop | 55.8mm | 54mm | 55.8mm | 54mm | 55.8mm | 54mm | 55.8mm | 54mm |
Standover Height | 693mm | 693mm | 715mm | 715mm | 733mm | 733mm | 762mm | 762mm |
Tire to Pedal Spindle | 226.7mm 170 mm cranks | 226.7mm 170 mm cranks | 268.3mm 170 mm cranks | 268mm 170 mm cranks | 304.9mm 170 mm cranks | 304.5mm 170 mm cranks | 341.5mm 170 mm cranks | 341mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 170.2mm 170 mm cranks | 175.1mm 170 mm cranks | 170.3mm 170 mm cranks | 175.3mm 170 mm cranks | 170.3mm 170 mm cranks | 175.3mm 170 mm cranks | 170.3mm 170 mm cranks | 175.4mm 170 mm cranks |
Base Build
S - LOW BB Setting | S - HIGH BB Setting | M - LOW BB Setting | M - HIGH BB Setting | L - LOW BB Setting | L - HIGH BB Setting | XL - LOW BB Setting | XL - HIGH BB Setting | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1949.1mm | 1950.5mm | 1990.8mm | 1991.8mm | 2027.4mm | 2028.4mm | 2064mm | 2065mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Stem Angle | 5deg | 5deg | 5deg | 5deg | 5deg | 5deg | 5deg | 5deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension All-mountain/Enduro MTBSource:https://www.boldcycles.com/global/en/product/bold-unplugged-ultimate-bike