2024 Veloplus Cumpan Gioven
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
S | |
Stack | 585mm |
Reach | 400mm |
Stack to Reach Ratio | 1.46:1 |
Seat Tube Length, C-T | 410mm |
Top Tube Length, Effective/Horizontal Center | 574mm |
Top Tube Slope | 20.4deg |
Head Tube Angle | 70.5deg |
Seat Tube Angle | 73deg |
Head Tube Length | 145mm |
Bottom Bracket Drop | 65mm |
Bottom Bracket Height | 281mm |
Chainstay Length | 452mm |
Chainstay Length Horizontal | 447.3mm |
Front-Center | 630.1mm |
Front-Center Horizontal | 626.7mm |
Wheelbase | 1074mm |
Fork Offset/Rake | 40.1mm |
Trail | 80mm high |
Mechanical Trail | 75.4mm |
Wheel Flop | 25.2mm |
Standover Height | 695mm |
Tire to Pedal Spindle | 114.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks |
Gioven Build
S | |
Wheel Size | 700C/29 in 622 mm BSD |
Tire Width | 35mm |
Tire Outer Diameter | 692mm |
Bike Length with Tires | 1766mm |
Stem Length | 80mm |
Stem Angle | 7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://cumpan.veloplus.ch/velos/gioven/