2023 BROSS Bicycle zenith Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XXS | XS | S | M | L | XL | XXL | |
Stack | 512.4mm | 521mm | 532.1mm | 543.1mm | 560mm | 577.2mm | 595.4mm |
Reach | 370mm | 375mm | 380mm | 385mm | 395mm | 403mm | 405mm |
Stack to Reach Ratio | 1.38:1 | 1.39:1 | 1.4:1 | 1.41:1 | 1.42:1 | 1.43:1 | 1.47:1 |
Seat Tube Length, C-TTT | 420mm | 450mm | 480mm | 500mm | 520mm | 540mm | 560mm |
Top Tube Length, Effective/Horizontal Center | 502.6mm | 514.7mm | 529.7mm | 540.5mm | 561.3mm | 579.9mm | 587.3mm |
Top Tube Slope | 10.2deg | 7.7deg | 5.6deg | 4.6deg | 4.4deg | 4.2deg | 4.1deg |
Head Tube Angle | 70.2deg | 71deg | 72deg | 72.8deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 75.5deg | 75deg | 74.3deg | 74.3deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 116mm | 122mm | 130mm | 138.7mm | 157mm | 175mm | 194mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 72mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 267mm | 267mm | 267mm | 267mm | 270mm | 270mm | 270mm |
Chainstay Length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
Chainstay Length Horizontal | 401.6mm | 401.6mm | 401.6mm | 401.6mm | 402.1mm | 402.1mm | 402.1mm |
Front-Center | 583mm | 583.8mm | 583.4mm | 587.2mm | 593.5mm | 606.5mm | 613.9mm |
Front-Center Horizontal | 578.5mm | 579.3mm | 578.9mm | 582.8mm | 589.5mm | 602.6mm | 610mm |
Wheelbase | 980.1mm | 980.9mm | 980.5mm | 984.4mm | 991.6mm | 1004.7mm | 1012.1mm |
Fork Offset/Rake | 46.9mm | 46.9mm | 46.9mm | 46.9mm | 46.9mm | 46.9mm | 46.9mm |
Fork Length (On-Axis) | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Trail | 72.2mm high | 67.1mm high | 60.8mm mid/​neutral | 55.8mm mid/​neutral | 51.5mm mid/​neutral | 51.5mm mid/​neutral | 51.5mm mid/​neutral |
Mechanical Trail | 67.9mm | 63.5mm | 57.9mm | 53.4mm | 49.4mm | 49.4mm | 49.4mm |
Wheel Flop | 23mm | 20.7mm | 17.9mm | 15.8mm | 14mm | 14mm | 14mm |
Tire to Pedal Spindle | 74mm 170 mm cranks | 74.8mm 170 mm cranks | 74.4mm 170 mm cranks | 78.2mm 170 mm cranks | 84.5mm 170 mm cranks | 97.5mm 170 mm cranks | 104.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks |
Base Build
XXS | XS | S | M | L | XL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1658.1mm | 1658.9mm | 1658.5mm | 1662.4mm | 1669.6mm | 1682.7mm | 1690.1mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:http://47.96.121.208/bikes?cateId=19&subCateName=ZENITH