2024 SEKA Spear Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
XS | XS | XS | S | S | S | M | M | M | MR | MR | MR | L | L | L | LR | LR | LR | XL | XL | XL | |
Stack | 508mm | 508mm | 508mm | 524mm | 524mm | 524mm | 543mm | 543mm | 543mm | 538mm | 538mm | 538mm | 570mm | 570mm | 570mm | 560mm | 560mm | 560mm | 600mm | 600mm | 600mm |
Reach | 362mm | 362mm | 362mm | 370mm | 370mm | 370mm | 379mm | 379mm | 379mm | 386mm | 386mm | 386mm | 389mm | 389mm | 389mm | 397mm | 397mm | 397mm | 402mm | 402mm | 402mm |
Stack to Reach Ratio | 1.4:1 | 1.4:1 | 1.4:1 | 1.42:1 | 1.42:1 | 1.42:1 | 1.43:1 | 1.43:1 | 1.43:1 | 1.39:1 | 1.39:1 | 1.39:1 | 1.47:1 | 1.47:1 | 1.47:1 | 1.41:1 | 1.41:1 | 1.41:1 | 1.49:1 | 1.49:1 | 1.49:1 |
Seat Tube Length, C-T | 449mm | 449mm | 449mm | 463mm | 463mm | 463mm | 480mm | 480mm | 480mm | 476mm | 476mm | 476mm | 508mm | 508mm | 508mm | 496mm | 496mm | 496mm | 535mm | 535mm | 535mm |
Top Tube Length, Effective/Horizontal Center | 484mm | 484mm | — | 497mm | 514mm | — | 518mm | 534mm | — | 523mm | 540mm | — | 540mm | 557mm | — | 544mm | 563mm | — | 565mm | 585mm | — |
Top Tube Length, Effective/Horizontal HT Top | — | — | 498mm | — | — | 514mm | — | — | 534mm | — | — | 540mm | — | — | 557mm | — | — | 563mm | — | — | 585mm |
Top Tube Slope | 8.8deg | 8.8deg | 8.8deg | 8.9deg | 8.9deg | 8.9deg | 9.1deg | 9.1deg | 9.1deg | 8.8deg | 8.8deg | 8.8deg | 8.8deg | 8.8deg | 8.8deg | 8.9deg | 8.9deg | 8.9deg | 9deg | 9deg | 9deg |
Head Tube Angle | 70.6deg | 70.6deg | 70.6deg | 71.7deg | 71.7deg | 71.7deg | 72.9deg | 72.9deg | 72.9deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73.1deg | 73.1deg | 73.1deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 74.8deg | 74.8deg | 74.8deg | 74deg | 74deg | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg | 73deg | 73deg |
Head Tube Length | 107mm | 107mm | 107mm | 120mm | 120mm | 120mm | 136mm | 136mm | 136mm | 130mm | 130mm | 130mm | 164mm | 164mm | 164mm | 153mm | 153mm | 153mm | 193mm | 193mm | 193mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm | 267mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Chainstay Length Horizontal | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.3mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm | 403.6mm |
Front-Center | 570.6mm | 570.6mm | 570.6mm | 574.5mm | 574.5mm | 574.5mm | 573.9mm | 573.9mm | 573.9mm | 578.9mm | 578.9mm | 578.9mm | 590.8mm | 590.8mm | 590.8mm | 595.7mm | 595.7mm | 595.7mm | 708mm | 708mm | 608.7mm |
Front-Center Horizontal | 565.7mm | 565.7mm | 565.7mm | 569.7mm | 569.7mm | 569.7mm | 569.4mm | 569.4mm | 569.4mm | 574.4mm | 574.4mm | 574.4mm | 586.4mm | 586.4mm | 586.4mm | 591.4mm | 591.4mm | 591.4mm | 704.4mm | 704.4mm | 604.4mm |
Wheelbase | 969mm | 969mm | 969mm | 973mm | 973mm | 973mm | 973mm | 973mm | 973mm | 978mm | 978mm | 978mm | 990mm | 990mm | 990mm | 995mm | 995mm | 995mm | 1108mm | 1108mm | 1008mm |
Fork Offset/Rake | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm | 372mm |
Trail | 68.5mm high | 68.5mm high | 68.5mm high | 61.6mm mid/​neutral | 61.6mm mid/​neutral | 61.6mm mid/​neutral | 58.3mm mid/​neutral | 58.3mm mid/​neutral | 58.3mm mid/​neutral | 57.6mm mid/​neutral | 57.6mm mid/​neutral | 57.6mm mid/​neutral | 57.6mm mid/​neutral | 57.6mm mid/​neutral | 57.6mm mid/​neutral | 57mm mid/​neutral | 57mm mid/​neutral | 57mm mid/​neutral | 54.5mm mid/​neutral | 54.5mm mid/​neutral | 54.5mm mid/​neutral |
Mechanical Trail | 64.6mm | 64.6mm | 64.6mm | 58.4mm | 58.4mm | 58.4mm | 55.7mm | 55.7mm | 55.7mm | 55.1mm | 55.1mm | 55.1mm | 55.1mm | 55.1mm | 55.1mm | 54.6mm | 54.6mm | 54.6mm | 52.3mm | 52.3mm | 52.3mm |
Wheel Flop | 21.5mm | 21.5mm | 21.5mm | 18.4mm | 18.4mm | 18.4mm | 16.4mm | 16.4mm | 16.4mm | 16.1mm | 16.1mm | 16.1mm | 16.1mm | 16.1mm | 16.1mm | 15.9mm | 15.9mm | 15.9mm | 14.9mm | 14.9mm | 14.9mm |
Tire to Pedal Spindle | 61.6mm 170 mm cranks | 61.6mm 170 mm cranks | 61.6mm 170 mm cranks | 65.5mm 170 mm cranks | 65.5mm 170 mm cranks | 65.5mm 170 mm cranks | 64.9mm 170 mm cranks | 64.9mm 170 mm cranks | 64.9mm 170 mm cranks | 69.9mm 170 mm cranks | 69.9mm 170 mm cranks | 69.9mm 170 mm cranks | 81.8mm 170 mm cranks | 81.8mm 170 mm cranks | 81.8mm 170 mm cranks | 86.7mm 170 mm cranks | 86.7mm 170 mm cranks | 86.7mm 170 mm cranks | 199mm 170 mm cranks | 199mm 170 mm cranks | 99.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks |
Base Build
XS | XS | XS | S | S | S | M | M | M | MR | MR | MR | L | L | L | LR | LR | LR | XL | XL | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1647mm | 1647mm | 1647mm | 1651mm | 1651mm | 1651mm | 1651mm | 1651mm | 1651mm | 1656mm | 1656mm | 1656mm | 1668mm | 1668mm | 1668mm | 1673mm | 1673mm | 1673mm | 1786mm | 1786mm | 1686mm |
Published Sizing Recommendations
Height | 150 cm to 163 cm | 150 cm to 163 cm | 150 cm to 163 cm | 161 cm to 173 cm | 161 cm to 173 cm | 161 cm to 173 cm | 170 cm to 180 cm | 170 cm to 180 cm | 170 cm to 180 cm | 171 cm to 186 cm | 171 cm to 186 cm | 171 cm to 186 cm | 177 cm to 187 cm | 177 cm to 187 cm | 177 cm to 187 cm | 179 cm to 194 cm | 179 cm to 194 cm | 179 cm to 194 cm | 185 cm to 198 cm | 185 cm to 198 cm | 185 cm to 198 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://mp.weixin.qq.com/s/1tTF6ryX5Hz-rCWaa0TTHw, https://www.sekabikes.com/en/spear-en/