2023 Specialized Bicycles Diverge Expert Carbon
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
49 | 52 | 54 | 56 | 64 | 58 | 61 | |
Stack | 571mm | 577mm | 592mm | 610mm | 684mm | 634mm | 659mm |
Reach | 365mm | 374mm | 392mm | 401mm | 383mm | 410mm | 419mm |
Stack to Reach Ratio | 1.56:1 | 1.54:1 | 1.51:1 | 1.52:1 | 1.79:1 | 1.55:1 | 1.57:1 |
Seat Tube Length, Unknown | 390mm | 430mm | 470mm | 500mm | 590mm | 530mm | 560mm |
Top Tube Length, Effective/Horizontal Center | 529mm | 542mm | 558mm | 573mm | 628mm | 589mm | 605mm |
Top Tube Slope | 22.5deg | 18.4deg | 15.1deg | 13.5deg | 12.2deg | 12.7deg | 11.9deg |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 72.25deg | 71.75deg | 71.75deg |
Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73deg | 73.5deg | 73.5deg |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 209mm | 159mm | 185mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm | 417.4mm |
Front-Center | 614mm | 620mm | 630mm | 647mm | 607mm | 664mm | 675mm |
Front-Center Horizontal | 601.6mm | 608.6mm | 614.6mm | 624.6mm | 670.6mm | 641.6mm | 658.6mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1088mm | 1059mm | 1076mm |
Fork Offset/Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Fork Length, Unknown | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Trail | 70mm high | 66.7mm high | 61.7mm mid/​neutral | 58.5mm mid/​neutral | 55.3mm mid/​neutral | 58.5mm mid/​neutral | 58.5mm mid/​neutral |
Mechanical Trail | 65.7mm | 62.8mm | 58.5mm | 55.6mm | 52.6mm | 55.6mm | 55.6mm |
Wheel Flop | 22.5mm | 21mm | 18.8mm | 17.4mm | 16mm | 17.4mm | 17.4mm |
Standover Height | 700mm | 725mm | 754mm | 779mm | 859mm | 805mm | 832mm |
Tire to Pedal Spindle | 96mm 165 mm cranks | 97mm 170 mm cranks | 104.5mm 172.5 mm cranks | 121.5mm 172.5 mm cranks | 79mm 175 mm cranks | 136mm 175 mm cranks | 147mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 108mm 165 mm cranks | 103mm 170 mm cranks | 100.5mm 172.5 mm cranks | 100.5mm 172.5 mm cranks | 98mm 175 mm cranks | 98mm 175 mm cranks | 98mm 175 mm cranks |
Expert Carbon Build
49 | 52 | 54 | 56 | 64 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1725mm | 1732mm | 1738mm | 1748mm | 1794mm | 1765mm | 1782mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 110mm | 100mm | 100mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.specialized.com/us/en/diverge-expert-carbon/p/205815