2024 Marin Bikes Corte Madera DISC AF SE
- Category
- Hybrid
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Disc brake
Geometry
XS | S | M | |
Stack | 557mm | 571.3mm | 590mm |
Reach | 385mm | 400mm | 420mm |
Stack to Reach Ratio | 1.45:1 | 1.43:1 | 1.4:1 |
Seat Tube Length, Unknown | 380mm | 430mm | 480mm |
Top Tube Length, Effective/Horizontal Unknown | 550mm | 569.2mm | 594.8mm |
Top Tube Slope | 21.4deg | 16.9deg | 13.1deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 140mm | 155mm | 175mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm |
Bottom Bracket Height | 276mm | 276mm | 276mm |
Chainstay Length | 445mm | 445mm | 445mm |
Chainstay Length Horizontal | 439.5mm | 439.5mm | 439.5mm |
Front-Center | 614.6mm | 634.4mm | 661mm |
Front-Center Horizontal | 610.6mm | 630.5mm | 657.2mm |
Wheelbase | 1050mm | 1070mm | 1096.7mm |
Fork Offset/Rake | 50mm | 50mm | 50mm |
Trail | 69.5mm high | 69.5mm high | 69.5mm high |
Mechanical Trail | 65.5mm | 65.5mm | 65.5mm |
Wheel Flop | 21.9mm | 21.9mm | 21.9mm |
Standover Height | 660.7mm | 705.4mm | 745.2mm |
Tire to Pedal Spindle | 98.6mm 170 mm cranks | 118.4mm 170 mm cranks | 140mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 106mm 170 mm cranks | 101mm 175 mm cranks |
DISC AF SE Build
XS | S | M | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm |
Tire Outer Diameter | 692mm | 692mm | 692mm |
Bike Length with Tires | 1742mm | 1762mm | 1788.7mm |
Crank Length | 170mm | 170mm | 175mm |
Handlebar Width | 640mm | 640mm | 680mm |
Stem Length | 70mm | 70mm | 90mm |
Published Sizing Recommendations
Height | 155 cm to 165 cm | 165 cm to 175 cm | 175 cm to 185 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
HybridSource:https://marinbikesjapan.com/cross-bikes/corte-madera-disc-af-se/