2024 Aventon Bikes Ramblas eMTB Base
- Category
- Hardtail Trail MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Suspension
- 130mm fork travel
- Features
- E-bike
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Very upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Very upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
Small | Medium | Large | Extra Large | |
Stack | 640mm | 656.5mm | 665mm | 665mm |
Reach | 415mm | 432.5mm | 455mm | 481mm |
Stack to Reach Ratio | 1.54:1 | 1.52:1 | 1.46:1 | 1.38:1 |
Seat Tube Length, Unknown | 380mm | 410mm | 450mm | 490mm |
Top Tube Length, Effective/Horizontal Center | 594.5mm | 616.5mm | 642mm | 668mm |
Top Tube Slope | 27.9deg | 25.8deg | 21.9deg | 17.5deg |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 125mm | 125mm | 135mm | 135mm |
Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
Bottom Bracket Height | 298mm | 317mm | 317mm | 317mm |
Chainstay Length | 465mm | 465mm | 465mm | 465mm |
Chainstay Length Horizontal | 461.7mm | 461.7mm | 461.7mm | 461.7mm |
Front-Center | 720mm | 744mm | 770.5mm | 796mm |
Front-Center Horizontal | 717.8mm | 741.3mm | 768.3mm | 794.3mm |
Wheelbase | 1179.5mm | 1203mm | 1230mm | 1256mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm |
Fork Length, Unknown | 530mm | 547mm | 547mm | 547mm |
Trail | 105.5mm very high | 113.8mm very high | 113.8mm very high | 113.8mm very high |
Mechanical Trail | 96.7mm | 104.3mm | 104.3mm | 104.3mm |
Wheel Flop | 38.6mm | 41.6mm | 41.6mm | 41.6mm |
Standover Height | 683mm | 702mm | 712mm | 719.5mm |
Tire to Pedal Spindle | 197mm 170 mm cranks | 202mm 170 mm cranks | 228.5mm 170 mm cranks | 254mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 128mm 170 mm cranks | 147mm 170 mm cranks | 147mm 170 mm cranks | 147mm 170 mm cranks |
Base Build
Small | Medium | Large | Extra Large | |
Wheel Size | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Outer Diameter | 705.9mm | 743.9mm | 743.9mm | 743.9mm |
Bike Length with Tires | 1885.4mm | 1946.9mm | 1973.9mm | 1999.9mm |
Published Sizing Recommendations
Height | 12 ft 11 in to | 13 ft 9 in to | 14 ft 9 in to | 15 ft 8 in to |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Trail MTBSource:https://www.aventon.com/products/ramblas-electric-mountain-bike?variant=42879809913027