2018 Trek Bikes Emonda SLR
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Stack | 522mm | 535mm | 547mm | 555mm | 577mm | 596mm | 615mm |
Reach | 369mm | 374mm | 379mm | 381mm | 387mm | 391mm | 395mm |
Stack to Reach Ratio | 1.41:1 | 1.43:1 | 1.44:1 | 1.46:1 | 1.49:1 | 1.52:1 | 1.56:1 |
Seat Tube Length, Effective Center | 444mm | 476mm | 493mm | 506mm | 533mm | 553mm | 573mm |
Top Tube Length, Effective/Horizontal Center | 513mm | 521mm | 534mm | 543mm | 560mm | 573mm | 586mm |
Top Tube Length, Actual C-C | 499mm | 509.1mm | 522.4mm | 531.9mm | 550.1mm | 562.6mm | 575mm |
Top Tube Slope | 7.8deg | 6deg | 5.4deg | 4.8deg | 3.9deg | 3.9deg | 4deg |
Head Tube Angle | 71.2deg | 72.1deg | 72.8deg | 73deg | 73.5deg | 73.8deg | 73.9deg |
Seat Tube Angle | 74.6deg | 74.6deg | 74.2deg | 73.7deg | 73.3deg | 73deg | 72.8deg |
Head Tube Length | 115mm | 130mm | 140mm | 155mm | 170mm | 190mm | 210mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 70mm | 70mm | 68mm | 68mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 266mm | 266mm | 268mm | 268mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 411mm | 411mm |
Chainstay Length Horizontal | 403.6mm | 403.6mm | 403.6mm | 404mm | 404mm | 405.3mm | 405.3mm |
Front-Center | 574.9mm | 574.9mm | 577.9mm | 581.3mm | 583.2mm | 590.6mm | 599.5mm |
Front-Center Horizontal | 570.4mm | 570.4mm | 573.4mm | 577mm | 579mm | 586.7mm | 595.7mm |
Wheelbase | 974mm | 974mm | 977mm | 981mm | 983mm | 992mm | 1001mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 40mm | 40mm | 40mm |
Trail | 66.9mm high | 61.2mm mid/​neutral | 56.9mm mid/​neutral | 55.7mm mid/​neutral | 57.8mm mid/​neutral | 56mm mid/​neutral | 55.4mm mid/​neutral |
Mechanical Trail | 63.3mm | 58.3mm | 54.4mm | 53.2mm | 55.4mm | 53.7mm | 53.2mm |
Wheel Flop | 20.4mm | 17.9mm | 16.1mm | 15.6mm | 15.7mm | 15mm | 14.8mm |
Standover Height | 698mm | 707mm | 729mm | 742mm | 767mm | 786mm | 804mm |
Tire to Pedal Spindle | 68.9mm 170 mm cranks | 68.9mm 170 mm cranks | 71.9mm 170 mm cranks | 75.3mm 170 mm cranks | 77.2mm 170 mm cranks | 84.6mm 170 mm cranks | 93.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks |
SLR Build
47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1646mm | 1646mm | 1649mm | 1653mm | 1655mm | 1664mm | 1673mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.trekbikes.com/us/en_US/bikes/road-bikes/performance-road-bikes/%C3%A9monda/%C3%A9monda-slr/%C3%A9monda-slr-8/p/21713/