2026 Bigrock Sohtea Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
XXS 45 | XS 49 | S 52 | M 54 | L 56 | XL 58 | XXL 61 | |
Stack | 502mm | 513mm | 526mm | 543mm | 564mm | 590mm | 610.6mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408.3mm |
Stack to Reach Ratio | 1.38:1 | 1.37:1 | 1.38:1 | 1.41:1 | 1.43:1 | 1.47:1 | 1.5:1 |
Seat Tube Length, C-T | 400mm | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Top Tube Length, Effective/Horizontal Center | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Top Tube Slope | 13.9deg | 11.2deg | 9.2deg | 8.9deg | 8.5deg | 8.2deg | 6.8deg |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 102mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 267mm | 267mm | 267mm | 269mm | 269mm | 269mm | 269mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012.2mm |
Trail | — — | — — | — — | — — | — — | — — | — — |
Mechanical Trail | — | — | — | — | — | — | — |
Wheel Flop | — | — | — | — | — | — | — |
Pedal Spindle to Ground Clearance | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Base Build
XXS 45 | XS 49 | S 52 | M 54 | L 56 | XL 58 | XXL 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Width Max | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 1652mm | 1655mm | 1657mm | 1660mm | 1672mm | 1687mm | 1694.2mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:www.pandapodium.cc
