2022 SUNN Exact S2 Aluminium, 29", 100mm fork
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Aluminum
- Fork
- Aluminum
- Suspension
- 100mm fork travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S | M | L | |
Stack | 608mm | 613mm | 622mm |
Reach | 385mm | 413mm | 440mm |
Stack to Reach Ratio | 1.58:1 | 1.48:1 | 1.41:1 |
Seat Tube Length, C-T | 400mm | 450mm | 500mm |
Top Tube Length, Effective/Horizontal HT Top | 570mm | 600mm | 630mm |
Top Tube Slope | 24.2deg | 18.5deg | 13.8deg |
Head Tube Angle | 69deg | 69deg | 69deg |
Seat Tube Angle | 73deg | 73deg | 73deg |
Head Tube Length | 105mm | 110mm | 120mm |
Bottom Bracket Drop | 50mm | 50mm | 50mm |
Bottom Bracket Height | 314.3mm | 263.1mm | 263.1mm |
Chainstay Length | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 432.1mm | 432.1mm | 432.1mm |
Front-Center | 654.8mm | 684.7mm | 715.6mm |
Front-Center Horizontal | 652.9mm | 682.9mm | 713.9mm |
Wheelbase | 1085mm | 1115mm | 1146mm |
Fork Offset/Rake | 44mm | 44mm | 44mm |
Fork Length, Unknown | 510mm | 510mm | 510mm |
Trail | 92.7mm very high | 73.1mm high | 73.1mm high |
Mechanical Trail | 86.6mm | 68.2mm | 68.2mm |
Wheel Flop | 31mm | 24.4mm | 24.4mm |
Standover Height | 783mm | 815mm | 846mm |
Tire to Pedal Spindle | 120.5mm 170 mm cranks | 201.6mm 170 mm cranks | 232.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 144.3mm 170 mm cranks | 93.1mm 170 mm cranks | 93.1mm 170 mm cranks |
Aluminium, 29", 100mm fork Build
S | M | L | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.1in | 2.1mm | 2.1mm |
Tire Outer Diameter | 728.7mm | 626.2mm | 626.2mm |
Bike Length with Tires | 1813.7mm | 1741.2mm | 1772.2mm |
Handlebar Width | 760mm | 760mm | 760mm |
Stem Length | 75mm | 75mm | 75mm |
Stem Angle | -6deg | -6deg | -6deg |
Published Sizing Recommendations
Height | 158 cm to 168 cm | 168 cm to 178 cm | 178 cm to 188 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://www.sunn.fr/en/exact-s2-2022/