2024 Just Bikes JB02 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
53cm | 55cm | 57cm | |
Stack | 570mm | 580mm | 605mm |
Reach | 380mm | 390mm | 405mm |
Stack to Reach Ratio | 1.5:1 | 1.49:1 | 1.49:1 |
Seat Tube Length, Unknown | 530mm | 550mm | 570mm |
Top Tube Length, Effective/Horizontal Unknown | 563mm | 570mm | 590mm |
Top Tube Length, Actual C-C | 545mm | 550mm | 572mm |
Top Tube Slope | 6.7deg | 5.6deg | 6deg |
Head Tube Angle | 71deg | 71deg | 71deg |
Seat Tube Angle | 73deg | 73deg | 73deg |
Head Tube Length | 155mm | 155mm | 165mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm |
Bottom Bracket Height | 281mm | 281mm | 281mm |
Chainstay Length | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 429.3mm | 429.3mm | 429.3mm |
Front-Center | 607.7mm | 615.7mm | 635.5mm |
Front-Center Horizontal | 603.7mm | 611.7mm | 631.7mm |
Wheelbase | 1033mm | 1041mm | 1061mm |
Fork Offset/Rake | 50mm | 50mm | 50mm |
Fork Length, Unknown | 408mm | 408mm | 408mm |
Trail | 68mm high | 68mm high | 68mm high |
Mechanical Trail | 64.3mm | 64.3mm | 64.3mm |
Wheel Flop | 20.9mm | 20.9mm | 20.9mm |
Tire to Pedal Spindle | 86.7mm 170 mm cranks | 94.7mm 170 mm cranks | 114.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
53cm | 55cm | 57cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm |
Tire Width Max | 65mm | 65mm | 65mm |
Tire Outer Diameter | 702mm | 702mm | 702mm |
Bike Length with Tires | 1735mm | 1743mm | 1763mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://just-bikes.de/cdn/shop/files/JB02_v4.jpg?v=10211564751909960952