2023 TanTan Cycling (Seraph) GR060 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
520 | 540 | 560 | 590 | |
Stack | 549.9mm | 567mm | 585.1mm | 610.9mm |
Reach | 377.3mm | 379.5mm | 386.7mm | 393.2mm |
Stack to Reach Ratio | 1.46:1 | 1.49:1 | 1.51:1 | 1.55:1 |
Seat Tube Length, C-T | 490mm | 510mm | 530mm | 560mm |
Top Tube Length, Effective/Horizontal HT Top | 535mm | 545mm | 560mm | 580mm |
Top Tube Slope | 8.8deg | 8.5deg | 8.2deg | 7.7deg |
Head Tube Angle | 72.5deg | 73deg | 73deg | 73.5deg |
Seat Tube Angle | 74deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 120mm | 136mm | 155mm | 180mm |
Bottom Bracket Drop | 69mm | 69mm | 69mm | 69mm |
Bottom Bracket Height | 289mm | 289mm | 289mm | 289mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Chainstay Length Horizontal | 424.4mm | 424.4mm | 424.4mm | 424.4mm |
Front-Center | 585.6mm | 585.7mm | 600.7mm | 609.8mm |
Front-Center Horizontal | 581.6mm | 587.6mm | 596.6mm | 605.6mm |
Wheelbase | 1006mm | 1012mm | 1021mm | 1030mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | 400mm | 400mm |
Trail | 60.5mm mid/neutral | 57.2mm mid/neutral | 57.2mm mid/neutral | 53.9mm mid/neutral |
Mechanical Trail | 57.7mm | 54.7mm | 54.7mm | 51.7mm |
Wheel Flop | 17.3mm | 16mm | 16mm | 14.7mm |
Tire to Pedal Spindle | 57.6mm 170 mm cranks | 57.7mm 170 mm cranks | 72.7mm 170 mm cranks | 81.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 119mm 170 mm cranks | 119mm 170 mm cranks | 119mm 170 mm cranks | 119mm 170 mm cranks |
Base Build
520 | 540 | 560 | 590 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 47mm | 47mm | 47mm | 47mm |
Tire Width Max | — | — | — | 47mm |
Tire Outer Diameter | 716mm | 716mm | 716mm | 716mm |
Bike Length with Tires | 1722mm | 1728mm | 1737mm | 1746mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:http://tantancycling.com/index.php?_m=mod_product&_a=view&p_id=1106, http://www.tantancycling.com/index.php?_m=mod_product&_a=view&p_id=1081