2023 Lauf Cycling Uthald Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-large | X-large | |
Stack | 514mm | 514mm | 537mm | 537mm | 564mm | 564mm | 593mm | 593mm | 623mm | 623mm |
Reach | 373mm | 373mm | 378mm | 378mm | 389mm | 389mm | 400mm | 400mm | 411mm | 411mm |
Stack to Reach Ratio | 1.38:1 | 1.38:1 | 1.42:1 | 1.42:1 | 1.45:1 | 1.45:1 | 1.48:1 | 1.48:1 | 1.52:1 | 1.52:1 |
Seat Tube Length, C-T | 492mm | 492mm | 529mm | 529mm | 556mm | 556mm | 585mm | 585mm | 611mm | 611mm |
Top Tube Slope | 4.8deg | 4.8deg | 3.4deg | 3.4deg | 3.5deg | 3.5deg | 3.5deg | 3.5deg | 3.9deg | 3.9deg |
Head Tube Angle | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 73deg | 73deg | 72.8deg | 72.8deg | 72.6deg | 72.6deg | 72.5deg | 72.5deg | 72.4deg | 72.4deg |
Head Tube Length | 105mm | 105mm | 130mm | 130mm | 158mm | 158mm | 189mm | 189mm | 220mm | 220mm |
Bottom Bracket Drop | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm |
Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 398.4mm | 398.4mm | 398.4mm | 398.4mm | 398.4mm | 398.4mm | 398.4mm | 398.4mm | 398.4mm | 398.4mm |
Front-Center | 572mm | 572mm | 585mm | 585mm | 605mm | 605mm | 625mm | 625mm | 646mm | 646mm |
Front-Center Horizontal | 571.6mm | 571.6mm | 584.6mm | 584.6mm | 604.6mm | 604.6mm | 624.6mm | 624.6mm | 645.6mm | 645.6mm |
Wheelbase | 970mm | 970mm | 983mm | 983mm | 1003mm | 1003mm | 1023mm | 1023mm | 1044mm | 1044mm |
Fork Offset/Rake | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm |
Fork Length (Axle-To-Crown) | 377.4mm | 377.4mm | 377.4mm | 377.4mm | 377.4mm | 377.4mm | 377.4mm | 377.4mm | 377.4mm | 377.4mm |
Trail | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral | 64.2mm mid/​neutral |
Mechanical Trail | 60.8mm | 60.8mm | 60.8mm | 60.8mm | 60.8mm | 60.8mm | 60.8mm | 60.8mm | 60.8mm | 60.8mm |
Wheel Flop | 19.3mm | 19.3mm | 19.3mm | 19.3mm | 19.3mm | 19.3mm | 19.3mm | 19.3mm | 19.3mm | 19.3mm |
Standover Height | 720mm | 720mm | 753mm | 753mm | 779mm | 779mm | 808mm | 808mm | 835mm | 835mm |
Tire to Pedal Spindle | 59mm 170 mm cranks | 59mm 170 mm cranks | 72mm 170 mm cranks | 72mm 170 mm cranks | 92mm 170 mm cranks | 92mm 170 mm cranks | 112mm 170 mm cranks | 112mm 170 mm cranks | 133mm 170 mm cranks | 133mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks |
Base Build
X-Small | X-Small | Small | Small | Medium | Medium | Large | Large | X-large | X-large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Tire Outer Diameter | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1656mm | 1656mm | 1669mm | 1669mm | 1689mm | 1689mm | 1709mm | 1709mm | 1730mm | 1730mm |
Stem Length | 70mm | 70mm | 80mm | 80mm | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stem Angle | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg | 7deg |
Published Sizing Recommendations
Height | — | 156 cm to 165 cm | — | 166 cm to 174 cm | — | 175 cm to 182 cm | — | 183 cm to 190 cm | — | 191 cm to 200 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.laufcycles.com/product/uthald, https://www.laufcycles.com/ww/product/uthald