2021 Custom Baum Cycles Orbis Titanium
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48 custom | 50 | 52 | |
Stack | 508mm | 525mm | 535mm |
Reach | 386mm | 378mm | 381mm |
Stack to Reach Ratio | 1.32:1 | 1.39:1 | 1.4:1 |
Seat Tube Length, C-C | 429mm | — | — |
Seat Tube Length, Unknown | — | — | 490mm |
Top Tube Length, Effective/Horizontal Center | 537.4mm | — | — |
Top Tube Length, Effective/Horizontal Unknown | — | 525mm | 535mm |
Top Tube Length, Actual C-C | 522mm | — | — |
Top Tube Slope | 7.3deg | — | 7.1deg |
Head Tube Angle | 72deg | — | — |
Seat Tube Angle | 73.5deg | 74.5deg | 74deg |
Head Tube Length | 103mm | 115mm | 127mm |
Bottom Bracket Drop | 75mm | 80mm | 78mm |
Bottom Bracket Height | 264mm | 261mm | 263mm |
Chainstay Length | 420mm | — | — |
Chainstay Length Horizontal | 413.3mm | — | — |
Front-Center | 584mm | 581mm | 583mm |
Front-Center Horizontal | 579.8mm | 575.5mm | 577.8mm |
Wheelbase | 993mm | — | — |
Fork Offset/Rake | 50mm | — | — |
Fork Length, Unknown | 371mm | — | — |
Trail | 57.6mm mid/neutral | — — | — — |
Mechanical Trail | 54.8mm | — | — |
Wheel Flop | 16.9mm | — | — |
Standover Height | 732mm | — | — |
Tire to Pedal Spindle | 77.5mm 167.5 mm cranks | 70mm 170 mm cranks | 72mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 96.5mm 167.5 mm cranks | 91mm 170 mm cranks | 93mm 170 mm cranks |
Titanium Build
48 custom | 50 | 52 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 30mm | 30mm |
Tire Width Max | 34mm | — | — |
Tire Outer Diameter | 678mm | 682mm | 682mm |
Bike Length with Tires | 1671mm | — | — |
Crank Length | 167.5mm | — | — |
Handlebar Width | 400mm | — | — |
Stem Length | 90mm | 80mm | 90mm |
Stem Angle | 6deg | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:www.baumcycles.com, https://baumcycles.com/orbis/