2025 SwiftCarbon Univox GR EVO
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48 | 51 | 54 | 56 | 59 | |
Stack | 540mm | 554mm | 569mm | 587mm | 607mm |
Reach | 371mm | 377mm | 383mm | 389mm | 395mm |
Stack to Reach Ratio | 1.46:1 | 1.47:1 | 1.49:1 | 1.51:1 | 1.54:1 |
Seat Tube Length, Unknown | 467mm | 492mm | 514mm | 542mm | 567mm |
Top Tube Length, Effective/Horizontal Unknown | 525mm | 539mm | 553mm | 569mm | 586mm |
Top Tube Slope | 10.3deg | 9deg | 8.3deg | 7.2deg | 6.7deg |
Head Tube Angle | 71.5deg | 71.8deg | 72.1deg | 72.4deg | 72.7deg |
Seat Tube Angle | 74deg | 73.7deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 124mm | 138mm | 151mm | 169mm | 169mm |
Bottom Bracket Drop | 77mm | 77mm | 77mm | 77mm | 77mm |
Bottom Bracket Height | 274mm | 274mm | 274mm | 274mm | 274mm |
Chainstay Length | 419mm | 419mm | 419mm | 419mm | 419mm |
Chainstay Length Horizontal | 411.9mm | 411.9mm | 411.9mm | 411.9mm | 411.9mm |
Front-Center | 581mm | 588mm | 592mm | 601mm | 610mm |
Front-Center Horizontal | 582.1mm | 588.1mm | 592.1mm | 601.1mm | 610.1mm |
Wheelbase | 994mm | 1000mm | 1004mm | 1013mm | 1022mm |
Fork Offset/Rake | 52mm | 52mm | 48mm | 48mm | 48mm |
Fork Length, Unknown | 380mm | 380mm | 380mm | 380mm | 380mm |
Trail | 62.6mm mid/neutral | 60.7mm mid/neutral | 62.9mm mid/neutral | 61mm mid/neutral | 59.1mm mid/neutral |
Mechanical Trail | 59.4mm | 57.6mm | 59.9mm | 58.1mm | 56.4mm |
Wheel Flop | 18.8mm | 18mm | 18.4mm | 17.6mm | 16.8mm |
Tire to Pedal Spindle | 60mm 170 mm cranks | 67mm 170 mm cranks | 68.5mm 172.5 mm cranks | 77.5mm 172.5 mm cranks | 84mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 170 mm cranks | 104mm 170 mm cranks | 101.5mm 172.5 mm cranks | 101.5mm 172.5 mm cranks | 99mm 175 mm cranks |
GR EVO Build
48 | 51 | 54 | 56 | 59 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Width Max | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1696mm | 1702mm | 1706mm | 1715mm | 1724mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
Stem Length | 80mm | 90mm | 90mm | 100mm | 100mm |
Stem Angle | -8deg | -8deg | -8deg | -8deg | -8deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.sensebike.com.br/products/bicicleta-univox-gr-comp
