2023 No. 22 Bicycle Company Drifter Adventure Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Stack | 542mm | 542mm | 552mm | 568mm | 588mm | 602mm | 622mm | 636mm |
Reach | 364mm | 364mm | 364mm | 375mm | 384mm | 390mm | 399mm | 409mm |
Stack to Reach Ratio | 1.49:1 | 1.49:1 | 1.52:1 | 1.51:1 | 1.53:1 | 1.54:1 | 1.56:1 | 1.56:1 |
Seat Tube Length, Unknown | 430mm | 430mm | 455mm | 470mm | 500mm | 515mm | 535mm | 555mm |
Top Tube Length, Effective/Horizontal Center | 512mm | 512mm | 520mm | 535mm | 555mm | 570mm | 585mm | 605mm |
Top Tube Slope | 14.9deg | 14.9deg | 13.2deg | 13deg | 11.6deg | 11.4deg | 11.2deg | 10.4deg |
Head Tube Angle | 70deg | 70deg | 70deg | 70.5deg | 71deg | 70.7deg | 71deg | 71deg |
Seat Tube Angle | 75deg | 75deg | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 110mm | 110mm | 120mm | 135mm | 155mm | 170mm | 190mm | 210mm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 75mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 269mm | 274mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 442mm |
Chainstay Length Horizontal | 432.7mm | 432.7mm | 432.7mm | 432.7mm | 432.7mm | 432.7mm | 432.7mm | 435.6mm |
Front-Center | 591mm | 591mm | 594mm | 606mm | 618mm | 631mm | 643mm | 660mm |
Front-Center Horizontal | 585.6mm | 585.6mm | 588.6mm | 600.7mm | 612.8mm | 625.9mm | 638mm | 655.7mm |
Wheelbase | 1018.2mm | 1018.2mm | 1021.3mm | 1033.4mm | 1045.5mm | 1058.6mm | 1070.7mm | 1091.3mm |
Fork Offset/Rake | 50.2mm | 50.2mm | 49.6mm | 49.9mm | 51mm | 50.1mm | 49.5mm | 50.6mm |
Trail | 73.6mm high | 73.6mm high | 74.2mm high | 70.7mm high | 66.3mm high | 69.1mm high | 67.8mm high | 66.6mm high |
Mechanical Trail | 69.2mm | 69.2mm | 69.8mm | 66.7mm | 62.7mm | 65.2mm | 64.1mm | 63mm |
Wheel Flop | 23.7mm | 23.7mm | 23.9mm | 22.3mm | 20.4mm | 21.6mm | 20.9mm | 20.5mm |
Standover Height | 760mm | 760mm | 776mm | 792mm | 816mm | 829mm | 849mm | 869mm |
Tire to Pedal Spindle | 72mm 170 mm cranks | 72mm 170 mm cranks | 75mm 170 mm cranks | 87mm 170 mm cranks | 99mm 170 mm cranks | 112mm 170 mm cranks | 124mm 170 mm cranks | 141mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 104mm 170 mm cranks |
Base Build
48cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1716.2mm | 1716.2mm | 1719.3mm | 1731.4mm | 1743.5mm | 1756.6mm | 1768.7mm | 1789.3mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://22bicycles.com/pages/drifter-adventure/, https://22bicycles.com/products/2024-drifter-adventure?variant=42624691110061