2023 Yishunbike R1018D Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
440 | 440 | 470 | 470 | 500 | 500 | 530 | 530 | 560 | 560 | 590 | 590 | |
Stack | 506.5mm | 506.5mm | 532.8mm | 532.8mm | 553.1mm | 541.2mm | 571.2mm | 571.2mm | 589.3mm | 589.3mm | 610.6mm | 610.6mm |
Reach | 367.1mm | 367.1mm | 370.8mm | 370.8mm | 374.2mm | 380.9mm | 380.8mm | 380.8mm | 385mm | 385mm | 392.9mm | 392.9mm |
Stack to Reach Ratio | 1.38:1 | 1.38:1 | 1.44:1 | 1.44:1 | 1.48:1 | 1.42:1 | 1.5:1 | 1.5:1 | 1.53:1 | 1.53:1 | 1.55:1 | 1.55:1 |
Seat Tube Length, C-T | 430mm | 430mm | 450mm | 450mm | 480mm | 480mm | 510mm | 510mm | 540mm | 540mm | 570mm | 570mm |
Top Tube Length, Effective/Horizontal Center | 500mm | 500mm | 515mm | 515mm | 533mm | 533mm | 545.8mm | 545.8mm | 567mm | 567mm | 582mm | 582mm |
Top Tube Slope | 10.8deg | 10.8deg | 11.4deg | 11.4deg | 10.2deg | 8.8deg | 8.8deg | 8.8deg | 7.6deg | 7.6deg | 6.7deg | 6.7deg |
Head Tube Angle | 71deg | 71deg | 71.5deg | 71.5deg | 72deg | 72deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 75.3deg | 75.3deg | 74.8deg | 74.8deg | 74.3deg | 74.3deg | 73.9deg | 73.9deg | 73.5deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 105mm | 105mm | 120mm | 120mm | 138mm | 138mm | 157mm | 157mm | 172.6mm | 172.6mm | 195mm | 195mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm | 73mm | 73mm | 73mm | 73mm | 73mm | 73mm |
Bottom Bracket Height | 264mm | 264mm | 264mm | 264mm | 264mm | 264mm | 266mm | 266mm | 266mm | 266mm | 266mm | 266mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 408.2mm | 408.2mm | 408.2mm | 408.2mm | 408.2mm | 408.2mm | 408.5mm | 408.5mm | 408.5mm | 408.5mm | 408.5mm | 408.5mm |
Front-Center | 568.7mm | 568.7mm | 582.8mm | 582.8mm | 584.5mm | 584.9mm | 594.6mm | 594.6mm | 594.4mm | 594.4mm | 608.8mm | 608.8mm |
Front-Center Horizontal | 564.3mm | 564.3mm | 577.9mm | 577.9mm | 579.6mm | 580.1mm | 590.1mm | 590.1mm | 589.9mm | 589.9mm | 604.4mm | 604.4mm |
Wheelbase | 972.5mm | 972.5mm | 986.1mm | 986.1mm | 987.8mm | 988.2mm | 998.6mm | 998.6mm | 998.4mm | 998.4mm | 1012.9mm | 1012.9mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Trail | 69.1mm high | 69.1mm high | 66mm high | 66mm high | 62.8mm mid/​neutral | 62.8mm mid/​neutral | 59.7mm mid/​neutral | 59.7mm mid/​neutral | 59.7mm mid/​neutral | 59.7mm mid/​neutral | 53.5mm mid/​neutral | 53.5mm mid/​neutral |
Mechanical Trail | 65.4mm | 65.4mm | 62.6mm | 62.6mm | 59.8mm | 59.8mm | 56.9mm | 56.9mm | 56.9mm | 56.9mm | 51.3mm | 51.3mm |
Wheel Flop | 21.3mm | 21.3mm | 19.9mm | 19.9mm | 18.5mm | 18.5mm | 17.1mm | 17.1mm | 17.1mm | 17.1mm | 14.6mm | 14.6mm |
Tire to Pedal Spindle | 59.7mm 170 mm cranks | 59.7mm 170 mm cranks | 73.8mm 170 mm cranks | 73.8mm 170 mm cranks | 75.5mm 170 mm cranks | 75.9mm 170 mm cranks | 85.6mm 170 mm cranks | 85.6mm 170 mm cranks | 85.4mm 170 mm cranks | 85.4mm 170 mm cranks | 99.8mm 170 mm cranks | 99.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks |
Base Build
440 | 440 | 470 | 470 | 500 | 500 | 530 | 530 | 560 | 560 | 590 | 590 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1650.5mm | 1650.5mm | 1664.1mm | 1664.1mm | 1665.8mm | 1666.2mm | 1676.6mm | 1676.6mm | 1676.4mm | 1676.4mm | 1690.9mm | 1690.9mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://www.yishunbike.com/product/r1018-dendurance-road/, https://www.yishunbike.com/product/r1018-dendurance-road/?gad_source=1&gclid=Cj0KCQjwhb60BhClARIsABGGtw9klnWCCSK5teA6UQPoFBR0KFd_pUTqC2y52Wy9iZKK7uvk_UszWQEaAlYLEALw_wcB