2023 Hufla gravel steel
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
Large | |
Stack | 595mm |
Reach | 390mm |
Stack to Reach Ratio | 1.53:1 |
Seat Tube Length, C-T | 570mm |
Seat Tube Length, C-C | 540mm |
Top Tube Length, Actual C-C | 562mm |
Top Tube Slope | 5.1deg |
Head Tube Angle | 70deg |
Seat Tube Angle | 73deg |
Head Tube Length | 170mm |
Bottom Bracket Drop | 70mm |
Bottom Bracket Height | 277mm |
Chainstay Length | 435mm |
Chainstay Length Horizontal | 429.3mm |
Front-Center | 638.5mm |
Front-Center Horizontal | 634.7mm |
Wheelbase | 1064mm |
Fork Offset/Rake | 50.4mm |
Fork Length, Unknown | 410mm |
Trail | 72.7mm high |
Mechanical Trail | 68.3mm |
Wheel Flop | 23.4mm |
Tire to Pedal Spindle | 121.5mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 107mm 170 mm cranks |
steel Build
Large | |
Wheel Size | 650B/27.5 in 584 mm BSD |
Tire Width | 55mm |
Tire Outer Diameter | 694mm |
Bike Length with Tires | 1758mm |
Crank Length | 170mm |
Handlebar Width | 440mm |
Stem Length | 100mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.vojomag.com/app/uploads/2023/04/G%C3%A9o-Hufla-ISO-4020-2048x1152.png
