2023 Antymateria Gravel CrMo
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
54 | 57 | |
Seat Tube Length, Unknown | 540mm | 570mm |
Top Tube Length, Effective/Horizontal Unknown | 558mm | 575mm |
Head Tube Angle | 71deg | 72deg |
Seat Tube Angle | 72.5deg | 72.5deg |
Head Tube Length | 131mm | 149mm |
Bottom Bracket Height | — | — |
Chainstay Length | 430mm | 430mm |
Wheelbase | 1022mm | 1029mm |
Fork Offset/Rake | 45mm | 45mm |
Fork Length, Unknown | 435mm | — |
Trail | 73.3mm high | 66.7mm high |
Mechanical Trail | 69.3mm | 63.5mm |
Wheel Flop | 22.6mm | 19.6mm |
CrMo Build
54 | 57 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm |
Bike Length with Tires | 1724mm | 1731mm |
Handlebar Width | 420mm | — |
Stem Length | 120mm | — |
Source:personal project, https://antymateria.com/rower-na-wymiar/gravel/