2018 Specialized Bicycles SL6 Expert
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
49 | 52 | 52 | 54 | 56 | 58 | 61 | |
Stack | 514mm | 527mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Reach Ratio | 1.37:1 | 1.39:1 | 1.39:1 | 1.42:1 | 1.43:1 | 1.47:1 | 1.5:1 |
Seat Tube Length, C-C | 431mm | 462mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Top Tube Length, Effective/Horizontal Center | 508mm | 531mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Head Tube Angle | 71.75deg | 72.5deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Head Tube Length | 115mm | 126mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Bottom Bracket Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 262mm | 262mm | 262mm | 264mm | 264mm | 264mm | 264mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Chainstay Length Horizontal | 398.2mm | 398.2mm | 398.2mm | 398.6mm | 398.6mm | 400.6mm | 403.6mm |
Front-Center | 574mm | 577mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Front-Center Horizontal | 569.8mm | 571.8mm | 571.8mm | 574.5mm | 586.5mm | 601.4mm | 608.4mm |
Wheelbase | 968mm | 970mm | 970mm | 973mm | 985mm | 1002mm | 1012mm |
Fork Offset/Rake | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Trail | 61.3mm mid/​neutral | 56.7mm mid/​neutral | 56.7mm mid/​neutral | 56.7mm mid/​neutral | 53.6mm mid/​neutral | 53.6mm mid/​neutral | 50.6mm mid/​neutral |
Mechanical Trail | 58.2mm | 54mm | 54mm | 54.2mm | 51.4mm | 51.4mm | 48.6mm |
Wheel Flop | 18.2mm | 16.3mm | 16.3mm | 15.9mm | 14.6mm | 14.6mm | 13.4mm |
Standover Height | 740mm | 755mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Tire to Pedal Spindle | 68mm 170 mm cranks | 71mm 170 mm cranks | 71mm 170 mm cranks | 70.5mm 172.5 mm cranks | 82.5mm 172.5 mm cranks | 95mm 175 mm cranks | 102mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 92mm 170 mm cranks | 92mm 170 mm cranks | 92mm 170 mm cranks | 91.5mm 172.5 mm cranks | 91.5mm 172.5 mm cranks | 89mm 175 mm cranks | 89mm 175 mm cranks |
Expert Build
49 | 52 | 52 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1640mm | 1642mm | 1642mm | 1645mm | 1657mm | 1674mm | 1684mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.specialized.com/au/en/mens-tarmac-expert/p/133929?color=239637-133929, https://www.specialized.com/us/en/tarmac-sl6/p/175300?color=293448-175300