2019 Kalkhoff Agattu Base
- Category
- Touring
- Design
- Flat Bar, Hardtail (Front suspension)
- Suspension
- 80mm fork travel
Geometry
S | M | L | XXL | XL | |
Stack | 666mm | 676mm | 676mm | 729mm | 690mm |
Reach | 390mm | 402mm | 417mm | 420mm | 442mm |
Stack to Reach Ratio | 1.71:1 | 1.68:1 | 1.62:1 | 1.74:1 | 1.56:1 |
Seat Tube Length, Unknown | — | — | — | — | 670mm |
Seat Tube Length, Effective Center | 540mm | 540mm | 650mm | 680mm | — |
Top Tube Length, Effective/Horizontal Center | 600mm | 615mm | 630mm | 657mm | 660mm |
Top Tube Slope | — | — | — | — | 4.5deg |
Head Tube Angle | 70.5deg | 70.5deg | 70.5deg | 73deg | 71.5deg |
Seat Tube Angle | 72.5deg | 72.5deg | 72.5deg | 72deg | 72.5deg |
Head Tube Length | 185mm | 195mm | 195mm | 240mm | 205mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 293mm | 293mm | 293mm | 293mm | 293mm |
Chainstay Length | 465mm | 465mm | 465mm | 465mm | 465mm |
Chainstay Length Horizontal | 461.1mm | 461.1mm | 461.1mm | 461.1mm | 461.1mm |
Front-Center | 649.7mm | 664.6mm | 679.5mm | 674.6mm | 696.5mm |
Front-Center Horizontal | 646.9mm | 661.9mm | 676.9mm | 671.9mm | 693.9mm |
Wheelbase | 1108mm | 1123mm | 1138mm | 1133mm | 1155mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length, Unknown | 465mm | 465mm | 465mm | 464mm | 465mm |
Trail | 77.3mm high | 77.3mm high | 77.3mm high | 60.9mm mid/neutral | 70.7mm high |
Mechanical Trail | 72.8mm | 72.8mm | 72.8mm | 58.2mm | 67mm |
Wheel Flop | 24.3mm | 24.3mm | 24.3mm | 17mm | 21.3mm |
Tire to Pedal Spindle | 126.7mm 170 mm cranks | 141.6mm 170 mm cranks | 156.5mm 170 mm cranks | 146.6mm 175 mm cranks | 168.5mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 123mm 170 mm cranks | 123mm 170 mm cranks | 123mm 170 mm cranks | 118mm 175 mm cranks | 118mm 175 mm cranks |
Base Build
S | M | L | XXL | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1814mm | 1829mm | 1844mm | 1839mm | 1861mm |
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | — | — | — | 76cm | 76cm |
Stem Length | — | — | — | 10mm | 10mm |
Stem Angle | — | — | — | 85deg | 85deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
TouringSource:https://www.kalkhoff-bikes.com/de_de/archive#page=1&pim_itemgenderframe%5B%5D=Diamant&pim_productproductfamily%5B%5D=Agattu