1997 Vitus Bikes 992 Base
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Aluminum
- Fork
- Aluminum
- Features
- Rim brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category |
Geometry
47 | 48 | 49 | 50 | 51 | 55 | 52 | 53 | 54 | 56 | 57 | 58 | |
Stack | 485.4mm | 495mm | 504.6mm | 514.2mm | 523.6mm | 557.8mm | 533.5mm | 543.3mm | 552.9mm | 567.4mm | 576.9mm | 586.7mm |
Reach | 372.9mm | 373.2mm | 372.2mm | 372.5mm | 369.2mm | 373.8mm | 382.2mm | 384.9mm | 382.2mm | 380.9mm | 377.9mm | 385.5mm |
Stack to Reach Ratio | 1.3:1 | 1.33:1 | 1.36:1 | 1.38:1 | 1.42:1 | 1.49:1 | 1.4:1 | 1.41:1 | 1.45:1 | 1.49:1 | 1.53:1 | 1.52:1 |
Seat Tube Length, C-C | 470mm | 480mm | 490mm | 500mm | 510mm | 550mm | 520mm | 530mm | 540mm | 560mm | 570mm | 580mm |
Seat Tube Length, Effective Center | 485mm | 495mm | 505mm | 515mm | 525mm | 565mm | 535mm | 545mm | 555mm | 575mm | 585mm | 595mm |
Top Tube Length, Effective/Horizontal Center | 512mm | 515mm | 517mm | 520mm | 520mm | 550mm | 535mm | 540mm | 540mm | 560mm | 560mm | 570mm |
Top Tube Length, Actual C-C | 512mm | 515mm | 517mm | 520mm | 520mm | 550mm | 535mm | 540mm | 540mm | 560mm | 560mm | 570mm |
Top Tube Slope | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg | 0deg |
Head Tube Angle | 71.43deg | 71.43deg | 71deg | 71deg | 70deg | 72deg | 71.3deg | 72.1deg | 72.1deg | 72.2deg | 72.2deg | 73.22deg |
Seat Tube Angle | 74.2deg | 74.2deg | 74.2deg | 74.2deg | 74.2deg | 72.5deg | 74.2deg | 74.2deg | 74.2deg | 72.5deg | 72.5deg | 72.5deg |
Bottom Bracket Drop | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm |
Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm |
Chainstay Length Horizontal | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm | 392.5mm |
Front-Center | 579mm | 579mm | 583mm | 583mm | 583mm | 590mm | 585mm | 585mm | 585mm | 590mm | 590mm | 590mm |
Front-Center Horizontal | 575.2mm | 575.2mm | 579.3mm | 579.3mm | 579.3mm | 586.3mm | 581.3mm | 581.3mm | 581.3mm | 586.3mm | 586.3mm | 586.3mm |
Wheelbase | 967.7mm | 967.7mm | 971.7mm | 971.7mm | 971.7mm | 978.8mm | 973.8mm | 973.8mm | 973.8mm | 978.8mm | 978.8mm | 978.8mm |
Fork Offset/Rake | 50mm | 50mm | 50mm | 50mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Trail | 60.1mm mid/​neutral | 60.1mm mid/​neutral | 62.8mm mid/​neutral | 62.8mm mid/​neutral | 79.7mm high | 67.1mm high | 71.5mm high | 66.5mm high | 66.5mm high | 65.9mm high | 65.9mm high | 59.5mm mid/​neutral |
Mechanical Trail | 57mm | 57mm | 59.4mm | 59.4mm | 74.9mm | 63.8mm | 67.7mm | 63.3mm | 63.3mm | 62.7mm | 62.7mm | 57mm |
Wheel Flop | 18.2mm | 18.2mm | 19.3mm | 19.3mm | 25.6mm | 19.7mm | 21.7mm | 19.5mm | 19.5mm | 19.2mm | 19.2mm | 16.5mm |
Tire to Pedal Spindle | 73mm 170 mm cranks | 73mm 170 mm cranks | 77mm 170 mm cranks | 77mm 170 mm cranks | 77mm 170 mm cranks | 84mm 170 mm cranks | 79mm 170 mm cranks | 79mm 170 mm cranks | 79mm 170 mm cranks | 84mm 170 mm cranks | 84mm 170 mm cranks | 84mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks |
Base Build
47 | 48 | 49 | 50 | 51 | 55 | 52 | 53 | 54 | 56 | 57 | 58 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1639.7mm | 1639.7mm | 1643.7mm | 1643.7mm | 1643.7mm | 1650.8mm | 1645.8mm | 1645.8mm | 1645.8mm | 1650.8mm | 1650.8mm | 1650.8mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://geometrygeeks.bike/bike/vitus-992-1997/