2022 Olsen Punakaiki Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
Geometry
Small | Medium | Large | |
Stack | 558.3mm | 577.3mm | 596.2mm |
Reach | 390mm | 400mm | 410mm |
Stack to Reach Ratio | 1.43:1 | 1.44:1 | 1.45:1 |
Seat Tube Length, C-T | 510mm | 545mm | 580mm |
Head Tube Angle | 71deg | 71deg | 71deg |
Seat Tube Angle | 74deg | 74deg | 74deg |
Head Tube Length | 110mm | 130mm | 150mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm |
Bottom Bracket Height | 286mm | 286mm | 286mm |
Chainstay Length | 455mm | 455mm | 455mm |
Chainstay Length Horizontal | 451mm | 451mm | 451mm |
Front-Center | 591mm | 601mm | 610.9mm |
Front-Center Horizontal | 588mm | 598mm | 608mm |
Wheelbase | 1039mm | 1049mm | 1059mm |
Fork Offset/Rake | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 415mm | 415mm | 415mm |
Trail | 71.5mm high | 71.5mm high | 71.5mm high |
Mechanical Trail | 67.7mm | 67.7mm | 67.7mm |
Wheel Flop | 22mm | 22mm | 22mm |
Tire to Pedal Spindle | 75mm 170 mm cranks | 85mm 170 mm cranks | 94.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
Small | Medium | Large | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 35mm | 35mm |
Tire Width Max | 42mm | 42mm | 42mm |
Tire Outer Diameter | 692mm | 692mm | 692mm |
Bike Length with Tires | 1731mm | 1741mm | 1751mm |
Published Sizing Recommendations
Height | 165 cm to 173 cm | 173 cm to 182 cm | 182 cm to 195 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://olsenbikes.co.uk/products/punakaiki-5-alfine-11-gravel-bike-with-gates-cdx-drop-bars