2023 Habanero Cycles Mundo Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Titanium
- Features
- Disc brake, Single-speed capable, Frame couplers
Geometry
48cm/Smallest | 51cm/Small | 54cm/Medium | 58cm/Large | |
Stack | 556mm | 575mm | 591mm | 610mm |
Reach | 365mm | 380mm | 395mm | 409mm |
Stack to Reach Ratio | 1.52:1 | 1.51:1 | 1.5:1 | 1.49:1 |
Seat Tube Length, C-T | 480mm | 510mm | 540mm | 580mm |
Top Tube Length, Effective/Horizontal Center | 530mm | 550mm | 570mm | 590mm |
Top Tube Length, Actual C-C | — | 529.6mm | — | — |
Top Tube Slope | 10.8deg | 11.2deg | 7.6deg | 5.4deg |
Head Tube Angle | 72deg | 72deg | 72.5deg | 72.5deg |
Seat Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Head Tube Length | 125mm | 140mm | 160mm | 180mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 265mm | 271mm | 271mm | 271mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 433.6mm | 433.6mm | 433.6mm | 433.6mm |
Front-Center | 574.4mm | 605mm | 609.1mm | 629.9mm |
Front-Center Horizontal | 569.4mm | 600.4mm | 604.4mm | 625.4mm |
Wheelbase | 1003mm | 1034mm | 1038mm | 1059mm |
Fork Offset/Rake | 55mm | 55mm | 55mm | 55mm |
Fork Length (Axle-To-Crown) | 395mm | 395mm | 395mm | 395mm |
Trail | 52.6mm mid/neutral | 54.6mm mid/neutral | 51.4mm mid/neutral | 51.4mm mid/neutral |
Mechanical Trail | 50.1mm | 51.9mm | 49mm | 49mm |
Wheel Flop | 15.5mm | 16mm | 14.8mm | 14.8mm |
Standover Height | 753mm | 784mm | 813mm | 842mm |
Tire to Pedal Spindle | 69.4mm 165 mm cranks | 89mm 170 mm cranks | 90.6mm 172.5 mm cranks | 108.9mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 100mm 165 mm cranks | 101mm 170 mm cranks | 98.5mm 172.5 mm cranks | 96mm 175 mm cranks |
Base Build
48cm/Smallest | 51cm/Small | 54cm/Medium | 58cm/Large | |
Wheel Size | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 48mm | 35mm | 35mm | 35mm |
Tire Width Max | 48mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 680mm | 692mm | 692mm | 692mm |
Bike Length with Tires | 1683mm | 1726mm | 1730mm | 1751mm |
Crank Length | 165mm | 170mm | 172.5mm | 175mm |
Handlebar Width | 400mm | 420mm | 440mm | 460mm |
Stem Length | 80mm | 90mm | 100mm | 110mm |
Stem Angle | -6deg | -6deg | -6deg | -6deg |
Published Sizing Recommendations
Height | 5 ft 2 in to 5 ft 6 in | 5 ft 4 in to 5 ft 9 in | 5 ft 8 in to 5 ft 11 in | 5 ft 10 in to 6 ft 5 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.habcycles.com/cross.html, http://www.habcycles.com/cross.html