2025 TanTan Cycling (Seraph) gr045 Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
L | |
Stack | 602.5mm |
Reach | 408mm |
Stack to Reach Ratio | 1.48:1 |
Seat Tube Length, Unknown | 522mm |
Top Tube Length, Effective/Horizontal Unknown | 580mm |
Top Tube Slope | 10.3deg |
Head Tube Angle | 70deg |
Seat Tube Angle | 74deg |
Head Tube Length | 190mm |
Bottom Bracket Drop | 69mm |
Bottom Bracket Height | 263mm |
Chainstay Length | 427mm |
Chainstay Length Horizontal | 421.4mm |
Front-Center | 659mm |
Front-Center Horizontal | 655.6mm |
Wheelbase | 1077mm |
Fork Offset/Rake | 50.2mm |
Fork Length, Unknown | 395mm |
Trail | 67.4mm high |
Mechanical Trail | 63.3mm |
Wheel Flop | 21.7mm |
Tire to Pedal Spindle | 157mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 93mm 170 mm cranks |
Base Build
L | |
Wheel Size | 650B/27.5 in 584 mm BSD |
Tire Width | 40mm |
Tire Width Max | 470mm |
Tire Outer Diameter | 664mm |
Bike Length with Tires | 1741mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:http://www.tantancycling.com/index.php?_m=mod_product&_a=view&p_id=1042
