2022 Seven Cycles Le Penseur 1200K Distance
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Features
- Disc brake
Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Very upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
48.0 | 50.0 | 49.0 | 48.5 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.5 | 62.0 | 64.0 | 48.0 | 48.5 | 50.0 | 49.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.5 | 62.0 | 64.0 | |
Stack | 56.4mm | 56mm | 55.7mm | 56.6mm | 56.9mm | 57.5mm | 58.5mm | 59.3mm | 59.9mm | 60.8mm | 61.6mm | 62.5mm | 63.3mm | 65mm | 65.7mm | 66.6mm | 564mm | 566mm | 560mm | 557mm | 569mm | 575mm | 585mm | 593mm | 599mm | 608mm | 616mm | 625mm | 633mm | 650mm | 657mm | 666mm |
Reach | 34.5mm | 35.2mm | 35.8mm | 34.9mm | 35.5mm | 36.3mm | 36.5mm | 37.3mm | 37.6mm | 37.8mm | 38.6mm | 38.7mm | 39.5mm | 39.9mm | 41.1mm | 42.8mm | 345mm | 349mm | 352mm | 358mm | 355mm | 363mm | 365mm | 373mm | 376mm | 378mm | 386mm | 387mm | 395mm | 399mm | 411mm | 428mm |
Stack to Reach Ratio | 1.63:1 | 1.59:1 | 1.56:1 | 1.62:1 | 1.6:1 | 1.58:1 | 1.6:1 | 1.59:1 | 1.59:1 | 1.61:1 | 1.6:1 | 1.61:1 | 1.6:1 | 1.63:1 | 1.6:1 | 1.56:1 | 1.63:1 | 1.62:1 | 1.59:1 | 1.56:1 | 1.6:1 | 1.58:1 | 1.6:1 | 1.59:1 | 1.59:1 | 1.61:1 | 1.6:1 | 1.61:1 | 1.6:1 | 1.63:1 | 1.6:1 | 1.56:1 |
Seat Tube Length, C-T | 32mm | 39mm | 37mm | 35mm | 41mm | 43mm | 45mm | 47mm | 49mm | 51mm | 53mm | 55mm | 57mm | 60mm | 61mm | 62mm | 320mm | 350mm | 390mm | 370mm | 410mm | 430mm | 450mm | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm | 610mm | 620mm |
Top Tube Length, Effective/Horizontal Center | 48mm | 50mm | 49mm | 48.5mm | 51mm | 52mm | 53mm | 54mm | 55mm | 56mm | 57mm | 58mm | 59mm | 60.5mm | 62mm | 64mm | 480mm | 485mm | 500mm | 490mm | 510mm | 520mm | 530mm | 540mm | 550mm | 560mm | 570mm | 580mm | 590mm | 605mm | 620mm | 640mm |
Top Tube Length, Actual C-C | 47.3mm | 48.4mm | 47.7mm | 47.5mm | 49.3mm | 50.3mm | 51.1mm | 52.2mm | 53.2mm | 54.4mm | 55.5mm | 56.7mm | 57.9mm | 59.6mm | 61.3mm | 63.3mm | 472.9mm | 474.7mm | 484.2mm | 476.6mm | 492.6mm | 502.6mm | 510.7mm | 521.9mm | 531.9mm | 543.8mm | 555.3mm | 566.6mm | 578.7mm | 595.7mm | 613.4mm | 633.2mm |
Top Tube Slope | 24deg | 16deg | 18deg | 20deg | 15deg | 13deg | 12deg | 10deg | 9deg | 7deg | 6deg | 5deg | 4deg | 3deg | 2deg | 2deg | 24deg | 20deg | 16deg | 18deg | 15deg | 13deg | 12deg | 10deg | 9deg | 7deg | 6deg | 5deg | 4deg | 3deg | 2deg | 2deg |
Head Tube Angle | 70deg | 70.5deg | 70deg | 70deg | 70.5deg | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 70deg | 70deg | 70.5deg | 70deg | 70.5deg | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg | 71.5deg |
Seat Tube Angle | 76deg | 75.5deg | 76deg | 76.5deg | 75deg | 75deg | 74deg | 74deg | 73.5deg | 73deg | 73deg | 72.5deg | 72.5deg | 72deg | 72deg | 72deg | 76deg | 76.5deg | 75.5deg | 76deg | 75deg | 75deg | 74deg | 74deg | 73.5deg | 73deg | 73deg | 72.5deg | 72.5deg | 72deg | 72deg | 72deg |
Head Tube Length | 11.3mm | 12.5mm | 12mm | 11.5mm | 13.5mm | 14mm | 15.5mm | 16mm | 16.5mm | 17.5mm | 18.5mm | 19.5mm | 20.5mm | 22.5mm | 24mm | 23mm | 11.3mm | 11.5mm | 12.5mm | 12mm | 13.5mm | 14mm | 15.5mm | 16mm | 16.5mm | 17.5mm | 18.5mm | 19.5mm | 20.5mm | 22.5mm | 24mm | 23mm |
Bottom Bracket Drop | 8.2mm | 8mm | 8.2mm | 8.2mm | 8mm | 7.9mm | 7.9mm | 7.8mm | 7.7mm | 7.7mm | 7.5mm | 7.5mm | 7.3mm | 7.1mm | 7mm | 7mm | 82mm | 82mm | 80mm | 82mm | 80mm | 79mm | 79mm | 78mm | 77mm | 77mm | 75mm | 75mm | 73mm | 71mm | 70mm | 70mm |
Bottom Bracket Height | 332.8mm | 333mm | 332.8mm | 332.8mm | 333mm | 333.1mm | 333.1mm | 333.2mm | 333.3mm | 333.3mm | 333.5mm | 333.5mm | 333.7mm | 333.9mm | 334mm | 334mm | 259mm | 259mm | 261mm | 259mm | 261mm | 262mm | 262mm | 263mm | 264mm | 264mm | 266mm | 266mm | 268mm | 270mm | 271mm | 271mm |
Chainstay Length | 42.8mm | 42.6mm | 42.8mm | 42.8mm | 42.6mm | 42.6mm | 42.6mm | 42.6mm | 42.6mm | 42.6mm | 42.6mm | 42.6mm | 42.6mm | 42.9mm | 42.9mm | 42.9mm | 428mm | 428mm | 426mm | 428mm | 426mm | 426mm | 426mm | 426mm | 426mm | 426mm | 426mm | 426mm | 426mm | 429mm | 429mm | 429mm |
Chainstay Length Horizontal | 42mm | 41.8mm | 42mm | 42mm | 41.8mm | 41.9mm | 41.9mm | 41.9mm | 41.9mm | 41.9mm | 41.9mm | 41.9mm | 42mm | 42.3mm | 42.3mm | 42.3mm | 420.1mm | 420.1mm | 418.4mm | 420.1mm | 418.4mm | 418.6mm | 418.6mm | 418.8mm | 419mm | 419mm | 419.4mm | 419.4mm | 419.7mm | 423.1mm | 423.3mm | 423.3mm |
Front-Center | 57.4mm | 58.4mm | 58.4mm | 58.4mm | 58.9mm | 59.4mm | 59.4mm | 60.4mm | 60.4mm | 60.9mm | 61.9mm | 62.4mm | 63.4mm | 64.4mm | 65.9mm | 67.9mm | 574mm | 584mm | 584mm | 584mm | 589mm | 594mm | 594mm | 604mm | 604mm | 609mm | 619mm | 624mm | 634mm | 644mm | 659mm | 679mm |
Front-Center Horizontal | 56.8mm | 57.9mm | 57.8mm | 57.8mm | 58.4mm | 58.9mm | 58.9mm | 59.9mm | 59.9mm | 60.4mm | 61.4mm | 62mm | 63mm | 64mm | 65.5mm | 67.5mm | 568.1mm | 578.2mm | 578.5mm | 578.2mm | 583.5mm | 588.7mm | 588.7mm | 598.9mm | 599.1mm | 604.1mm | 614.4mm | 619.5mm | 629.8mm | 640.1mm | 655.3mm | 675.4mm |
Wheelbase | 98.8mm | 99.7mm | 99.8mm | 99.8mm | 100.2mm | 100.7mm | 100.7mm | 101.8mm | 101.8mm | 102.3mm | 103.4mm | 103.9mm | 105mm | 106.3mm | 107.9mm | 109.9mm | 988.2mm | 998.3mm | 996.9mm | 998.3mm | 1002mm | 1007.3mm | 1007.3mm | 1017.7mm | 1018.1mm | 1023.1mm | 1033.8mm | 1038.8mm | 1049.5mm | 1063.2mm | 1078.5mm | 1098.6mm |
Fork Offset/Rake | 4.5mm | 5.3mm | 4.5mm | 5mm | 5.2mm | 5.2mm | 4.7mm | 4.6mm | 4.6mm | 4.6mm | 4.5mm | 4.6mm | 4.5mm | 4.5mm | 4.5mm | 4.6mm | 44.8mm | 49.9mm | 53.3mm | 44.5mm | 52.2mm | 51.9mm | 46.8mm | 46mm | 45.9mm | 45.9mm | 45mm | 46mm | 45mm | 44.9mm | 45.4mm | 45.5mm |
Trail | 119.4mm very high | 115.1mm very high | 119.4mm very high | 118.8mm very high | 115.2mm very high | 111.9mm very high | 112.5mm very high | 112.6mm very high | 109.3mm very high | 109.3mm very high | 109.4mm very high | 109.3mm very high | 109.4mm very high | 109.4mm very high | 109.3mm very high | 109.3mm very high | 76.4mm high | 71.1mm high | 64.2mm mid/​neutral | 76.8mm high | 65.4mm high | 62.5mm mid/​neutral | 67.9mm high | 68.8mm high | 65.7mm high | 65.7mm high | 66.7mm high | 65.7mm high | 66.7mm high | 66.8mm high | 66.2mm high | 66.1mm high |
Mechanical Trail | 112.2mm | 108.5mm | 112.2mm | 111.6mm | 108.6mm | 105.8mm | 106.3mm | 106.4mm | 103.6mm | 103.6mm | 103.7mm | 103.6mm | 103.7mm | 103.7mm | 103.7mm | 103.7mm | 71.8mm | 66.8mm | 60.6mm | 72.2mm | 61.6mm | 59.1mm | 64.2mm | 65.1mm | 62.3mm | 62.3mm | 63.2mm | 62.3mm | 63.2mm | 63.3mm | 62.8mm | 62.7mm |
Wheel Flop | 38.4mm | 36.2mm | 38.4mm | 38.2mm | 36.3mm | 34.5mm | 34.6mm | 34.7mm | 32.9mm | 32.9mm | 32.9mm | 32.9mm | 32.9mm | 32.9mm | 32.9mm | 32.9mm | 24.6mm | 22.8mm | 20.2mm | 24.7mm | 20.6mm | 19.2mm | 20.9mm | 21.2mm | 19.8mm | 19.8mm | 20.1mm | 19.8mm | 20.1mm | 20.1mm | 19.9mm | 19.9mm |
Standover Height | 67.8mm | 72.4mm | 71mm | 69.6mm | 73.8mm | 75.3mm | 76.7mm | 78.3mm | 79.6mm | 79.7mm | 82.6mm | 84mm | 85.6mm | 88mm | 89mm | 90mm | 678mm | 696mm | 724mm | 710mm | 738mm | 753mm | 767mm | 783mm | 796mm | 797mm | 826mm | 840mm | 856mm | 880mm | 890mm | 900mm |
Tire to Pedal Spindle | -453.6mm 170 mm cranks | -452.6mm 170 mm cranks | -452.6mm 170 mm cranks | -452.6mm 170 mm cranks | -452.1mm 170 mm cranks | -451.6mm 170 mm cranks | -451.6mm 170 mm cranks | -450.6mm 170 mm cranks | -450.6mm 170 mm cranks | -450.1mm 170 mm cranks | -449.1mm 170 mm cranks | -448.6mm 170 mm cranks | -447.6mm 170 mm cranks | -446.6mm 170 mm cranks | -445.1mm 170 mm cranks | -443.1mm 170 mm cranks | 63mm 170 mm cranks | 73mm 170 mm cranks | 73mm 170 mm cranks | 73mm 170 mm cranks | 78mm 170 mm cranks | 83mm 170 mm cranks | 83mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 98mm 170 mm cranks | 108mm 170 mm cranks | 113mm 170 mm cranks | 123mm 170 mm cranks | 133mm 170 mm cranks | 148mm 170 mm cranks | 168mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 162.8mm 170 mm cranks | 163mm 170 mm cranks | 162.8mm 170 mm cranks | 162.8mm 170 mm cranks | 163mm 170 mm cranks | 163.1mm 170 mm cranks | 163.1mm 170 mm cranks | 163.2mm 170 mm cranks | 163.3mm 170 mm cranks | 163.3mm 170 mm cranks | 163.5mm 170 mm cranks | 163.5mm 170 mm cranks | 163.7mm 170 mm cranks | 163.9mm 170 mm cranks | 164mm 170 mm cranks | 164mm 170 mm cranks | 89mm 170 mm cranks | 89mm 170 mm cranks | 91mm 170 mm cranks | 89mm 170 mm cranks | 91mm 170 mm cranks | 92mm 170 mm cranks | 92mm 170 mm cranks | 93mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 96mm 170 mm cranks | 96mm 170 mm cranks | 98mm 170 mm cranks | 100mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks |
1200K Distance Build
48.0 | 50.0 | 49.0 | 48.5 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.5 | 62.0 | 64.0 | 48.0 | 48.5 | 50.0 | 49.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | 60.5 | 62.0 | 64.0 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
Tire Outer Diameter | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm | 682mm |
Bike Length with Tires | 780.8mm | 781.7mm | 781.8mm | 781.8mm | 782.2mm | 782.7mm | 782.7mm | 783.8mm | 783.8mm | 784.3mm | 785.4mm | 785.9mm | 787mm | 788.3mm | 789.9mm | 791.9mm | 1670.2mm | 1680.3mm | 1678.9mm | 1680.3mm | 1684mm | 1689.3mm | 1689.3mm | 1699.7mm | 1700.1mm | 1705.1mm | 1715.8mm | 1720.8mm | 1731.5mm | 1745.2mm | 1760.5mm | 1780.6mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:sevencycles.com, Bike Insights